Virat Kohli has been one of the greatest players in the Indian Cricket Team. He has been performing consistently for his country. His impact on Indian cricket has been phenomenal. He has scored many centuries across all formats. The total number of centuries Virat has scored is 87, including IPL. In the World Cup 2023, Virat has equalled the record of 50 ODIs of Sachin Tendulkar. He has made 29 centuries in Tests, one in the T20Is, and 7 centuries in IPL. Below are the details of Virat Kohli’s Centuries: Virat Kohli’s Total Centuries in All Formats ( Test, ODI, T20, IPL ). Check them out!
Centuries of Virat Kohli in The Indian Premier League (IPL)
Virat Kohli has made a lot of centuries in the Indian Premier League (IPL), showing how good he is at batting. His ability to score a hundred runs in a game, especially in the IPL, proves how skilled he is and how well he handles pressure.
People always want to know how many centuries Virat Kohli has made in the IPL because it’s a big deal. He once made the most centuries in a single IPL season, which shows how amazing he was at that time.
Sl No | Date | Score | Opposition | Venue | Innings | 4s | 6s |
1 | April 24, 2016 | 100* | Gujarat Lions | Rajkot | 1st | 11 | 1 |
2 | May 7, 2016 | 108* | Rising Pune Supergiants | Bangalore | 2nd | 8 | 7 |
3 | May 14, 2016 | 109 | Gujarat Lions | Bangalore | 1st | 5 | 8 |
4 | May 18, 2016 | 113 | Kings XI Punjab | Bangalore | 1st | 12 | 8 |
5 | April 19, 2019 | 100 | Kolkata Knight Riders | Kolkata | 1st | 9 | 4 |
6 | May 18, 2023 | 100 | Sunrisers Hyderabad | Hyderabad | 2nd | 12 | 4 |
7 | May 21, 2023 | 101* | Gujarat Titans | Bangalore | 1st | 13 | 1 |
Centuries of Virat Kohli in T20 Internationals
Virat Kohli’s centuries in T20 cricket showcase his aggressive yet smart batting style. Though his total T20 century is just one it is a part of his many achievements, and he will continue to add more to the list.
Sl No | Date | Score | Opposition | Venue | Innings ( 1st, 2nd or chasing) | 4s | 6s |
1 | 08-Sep-2022 | 122* | Afghanistan | Dubai | 1st | 12 | 6 |
Centuries of Virat Kohli in One Day Internationals (ODI)
Virat Kohli has scored 50 centuries in One Day Internationals (ODIs), each celebrated by the crowd. His ODI centuries show his incredible skills and hunger for runs. While his centuries in the Indian Premier League (IPL) are impressive, those in ODIs are seen as more crucial due to the format’s challenges. Kohli’s ODI centuries set a high standard for consistency and excellence throughout his career. He has equaled the record of Sachin Tendulkar’s 50 ODI, which is one of the most remarkable achievements in ODI history. Each of Virat Kohli’s ODI centuries tells a unique story, showcasing his mastery of the 50-over game.
Sl No | Date | Score | Opposition | Venue | Innings ( 1st, 2nd or chasing) | 4s | 6s |
1 | 24-Dec-09 | 107 | Sri Lanka | Kolkata | 1st | 11 | 1 |
2 | 11-Jan-10 | 102* | Bangladesh | Dhaka | 2nd | 11 | – |
3 | 20-Oct-10 | 118 | Australia | Visakhapatnam | 2nd | 11 | 1 |
4 | 28-Nov-10 | 105 | New Zealand | Guwahati | 1st | 10 | – |
5 | 19-Feb-11 | 100* | Bangladesh | Dhaka | 1st | 8 | 2 |
6 | 16-Sep-11 | 107 | England | Cardiff | 1st | 9 | 1 |
7 | 17-Oct-11 | 112* | England | Delhi | 2nd | 16 | – |
8 | 02-Dec-11 | 117 | West Indies | Visakhapatnam | 2nd | 14 | – |
9 | 28-Feb-12 | 133* | Sri Lanka | Hobart | 2nd | 16 | 2 |
10 | 13-Mar-12 | 108 | Sri Lanka | Dhaka | 1st | 7 | – |
11 | 18-Mar-12 | 183 | Pakistan | Dhaka | 2nd | 22 | 1 |
12 | 21-Jul-12 | 106 | Sri Lanka | Hambantota | 1st | 9 | – |
13 | 31-Jul-12 | 128* | Sri Lanka | Colombo | 2nd | 12 | 1 |
14 | 05-Jul-13 | 102 | West Indies | Port of Spain | 1st | 13 | 2 |
15 | 24-Jul-13 | 115 | Zimbabwe | Harare | 2nd | 13 | 1 |
16 | 16-Oct-13 | 100* | Australia | Jaipur | 2nd | 8 | 7 |
17 | 30-Oct-13 | 115* | Australia | Nagpur | 2nd | 18 | 1 |
18 | 19-Jan-14 | 123 | New Zealand | Napier | 2nd | 11 | 2 |
19 | 26-Feb-14 | 136 | Bangladesh | Fatullah | 2nd | 16 | 2 |
20 | 17-Oct-14 | 127 | West Indies | Dharamshala | 1st | 13 | 3 |
21 | 16-Nov-14 | 139* | Sri Lanka | Ranchi | 2nd | 12 | 3 |
22 | 15-Feb-15 | 107 | Pakistan | Adelaide | 1st | 8 | – |
23 | 22-Oct-15 | 138 | South Africa | Chennai | 1st | 6 | 5 |
24 | 17-Jan-16 | 117 | Australia | Melbourne | 1st | 7 | 2 |
25 | 20-Jan-16 | 106 | Australia | Canberra | 2nd | 11 | 1 |
26 | 23-Oct-16 | 154* | New Zealand | Mohali | 2nd | 16 | 1 |
27 | 15-Jan-17 | 122 | England | Pune | 2nd | 8 | 5 |
28 | 06-Jul-17 | 111* | West Indies | Kingston | 2nd | 12 | 2 |
29 | 31-Aug-17 | 131 | Sri Lanka | Colombo | 1st | 17 | 2 |
30 | 03-Sep-17 | 110* | Sri Lanka | Colombo | 2nd | 9 | – |
31 | 22-Oct-17 | 121 | New Zealand | Mumbai | 1st | 9 | 2 |
32 | 29-Oct-17 | 113 | New Zealand | Kanpur | 1st | 9 | 1 |
33 | 01-Feb-18 | 112 | South Africa | Durban | 2nd | 10 | – |
34 | 07-Feb-18 | 160* | South Africa | Cape Town | 1st | 12 | 2 |
35 | 16-Feb-18 | 129* | South Africa | Centurion | 2nd | 19 | 2 |
36 | 21-Oct-18 | 140 | West Indies | Guwahati | 2nd | 21 | 2 |
37 | 24-Oct-18 | 157* | West Indies | Visakhapatnam | 1st | 13 | 4 |
38 | 27-Oct-18 | 107 | West Indies | Pune | 2nd | 10 | 1 |
39 | 15-Jan-19 | 104 | Australia | Adelaide | 2nd | 5 | 2 |
40 | 05-Mar-19 | 116 | Australia | Nagpur | 1st | 10 | – |
41 | 08-Mar-19 | 123 | Australia | Ranchi | 2nd | 16 | 1 |
42 | 11-Aug-19 | 120 | West Indies | Port of Spain | 1st | 14 | 1 |
43 | 14-Aug-19 | 114* | West Indies | Port of Spain | 1st | 14 | – |
44 | 10-Dec-2022 | 113 | Bangladesh | Chattogram | 1st | 11 | 2 |
45 | 10-Jan-2023 | 113 | Sri Lanka | Guwahati | 1st | 12 | 1 |
46 | 15-Jan-2023 | 166* | Sri Lanka | Thiruvananthapuram | 1st | 13 | 8 |
47 | 11- Sep- 2023 | 122* | Pakistan | Colombo | 1st | 9 | 3 |
48 | 19-Oct-2023 | 103* | Bangladesh | Pune | 2nd | 6 | 4 |
49 | 05-Nov-2023 | 101* | South Africa | Kolkata | 1st | 10 | – |
50 | 15-Nov-2023 | 117 | New Zealand | Mumbai | 1st | 9 | 2 |
Centuries of Virat Kohli in International Test Matches
Virat Kohli has recorded 29 centuries in Tests, and each of the centuries has remarkable stats and impact on the game. Virat has been a great asset for Test cricket in India. His consistency, skills, achievements, and records speak volumes about the quality of the player that he is. We hope to see more of his centuries in the Test and winning the game for the country.
Sl No | Date | Score | Opposition | Venue | Innings | 4s | 6s |
1 | 24-Jan-12 | 116 | Australia | Adelaide | 2nd | 11 | 1 |
2 | 31-Aug-12 | 103 | New Zealand | Bangalore | 2nd | 14 | 1 |
3 | 13-Dec-12 | 103 | England | Vidarbha Cricket Association Stadium | 2nd | 11 | – |
4 | 22-Feb-13 | 107 | Australia | Chennai | 2nd | 15 | 1 |
5 | 18-Dec-13 | 119 | South Africa | Johannesburg | 1st | 18 | – |
6 | 14-Feb-14 | 105* | New Zealand | Wellington | 4th | 15 | 1 |
7 | 09-Dec-14 | 115 | Australia | Adelaide | 2nd | 12 | – |
8 | 09-Dec-14 | 141 | Australia | Adelaide | 4th | 16 | 1 |
9 | 26-Dec-14 | 169 | Australia | Melbourne | 2nd | 18 | – |
10 | 06-Jan-15 | 147 | Australia | Sydney | 2nd | 20 | – |
11 | 12-Aug-15 | 103 | Sri Lanka | Galle | 2nd | 11 | – |
12 | 21-Jul-16 | 200 | West Indies | North Sound | 1st | 24 | – |
13 | 08-Oct-16 | 211 | New Zealand | Indore | 1st | 20 | – |
14 | 17-Nov-16 | 167 | England | Visakhapatnam | 1st | 18 | – |
15 | 08-Dec-16 | 235 | England | Mumbai | 2nd | 25 | 1 |
16 | 09-Feb-17 | 204 | Bangladesh | Hyderabad | 1st | 24 | – |
17 | 26-Jul-17 | 103* | Sri Lanka | Galle | 3rd | 5 | 1 |
18 | 16-Nov-17 | 104* | Sri Lanka | Kolkata | 3rd | 12 | 2 |
19 | 24-Nov-17 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium | 2nd | 17 | 2 |
20 | 02-Dec-17 | 243 | Sri Lanka | Delhi | 1st | 25 | – |
21 | 13-Jan-18 | 153 | South Africa | Centurion | 2nd | 15 | – |
22 | 01-Aug-18 | 149 | England | Birmingham | 2nd | 22 | 1 |
23 | 18-Aug-18 | 103 | England | Nottingham | 3rd | 10 | – |
24 | 04-Oct-18 | 139 | West Indies | Rajkot | 1st | 10 | – |
25 | 14-Dec-18 | 123 | Australia | Perth | 2nd | 13 | 1 |
26 | 10-Oct-19 | 254* | South Africa | Pune | 1st | 33 | 2 |
27 | 22-Nov-19 | 136 | Bangladesh | Kolkata | 2nd | 18 | – |
28 | 12-Mar-23 | 186 | Australia | Ahmedabad | 2nd | 15 | – |
29 | 21-Jul-23 | 121 | West Indies | Trinidad | 1st | 15 | 1 |
Final Discussion
Virat Kohli has scored many centuries till now in all the formats. Virat Kohli is still in the Indian team playing with incredible fitness. Hence, we hope to see many more centuries of Virat Kohli in the coming years. Plus we also wish that he breaks many world records in terms of centuries and other departments of cricket.
FAQs
How many centuries did Virat Kohli have in total?
Virat Kohli has scored a total of 80 centuries including all the formats Test, ODIs, and T20.
What is the first 100 of Virat Kohli?
The first hundred of Virat Kohli was in 2009 December against Sri Lanka. He scored 107 runs in Eden Gardens, Kolkata.
What is Virat Kohli’s highest score in the ODI?
Virat Kohli’s highest score in the ODI is 183 runs. He recorded this highest run in the Asia Cup 2012 against Pakistan.