Many bowlers have conceded the most runs in ODI format and often take no wickets. These situations in the matches lead to losing the game. However, it also makes the opposition team work very easy and they can conveniently chase or set targets. Bas de Leede is the top bowler in the list of Bowlers Who Concede Most Runs in ODI international matches. He has given 115 runs in his 10 overs of bowling with economy of 11.50. The game was between the Netherlands and Australia in Delhi on 25 October 2023.
In this blog, we have gathered the list of the Top 80 Bowlers Who Concede Most Runs in ODI international matches. Check them out!
List of Top 80 Bowlers Who Concede Most Runs in ODI
Sr. No | Players Name | Overs | Wicket | Runs | Economy | Team | Opposition | Venue | Date |
1 | Bas de Leede | 10.0 | 2 | 115 | 11.50 | Netherlands | Australia | Delhi | 25 October 2023 |
2 | Matthew L Lewis | 10.0 | 0 | 113 | 11.30 | Australia | South Africa | Johannesburg | 12 March 2006 |
3 | Adam Zampa | 10.0 | 0 | 113 | 11.30 | Australia | South Africa | Centurion | 15 September 2023 |
4 | Wahab Riaz | 10.0 | 0 | 110 | 11.00 | Pakistan | England | Novemberttingham | 30 August 2016 |
5 | Rashid Khan | 9.0 | 0 | 110 | 12.22 | Afghanistan | England | Manchester | 18 June 2019 |
6 | Philippe RP Boisseain | 10.0 | 0 | 108 | 10.80 | Netherlands | England | Amsteleen | 17 June 2022 |
7 | Logan an Beek | 10.0 | 0 | 107 | 10.70 | Netherlands | India | Bengaluru | 12 November 2023 |
8 | Bhuvneshwar Kumar | 10.0 | 1 | 106 | 10.60 | India | South Africa | Wankhede | 25 October 2015 |
9 | Nuwan Pradeep | 10.0 | 0 | 106 | 10.60 | Sri Lanka | India | Mohali | 13 December 2017 |
10 | Marchtin C Snedden | 12.0 | 2 | 105 | 8.75 | New Zealand | England | The Oal | 09 June 1983 |
11 | Timothy G Southee | 10.0 | 0 | 105 | 10.50 | New Zealand | India | Christchurch | 08 March 2009 |
12 | Blessing itori | 9.0 | 1 | 105 | 11.66 | Zimbabwe | New Zealand | Napier | 09 Febraury 2012 |
13 | Jason O Holder | 10.0 | 1 | 104 | 10.40 | West Indies | South Africa | Sydney | 27 Febraury 2015 |
14 | Cameron J Green | 10.0 | 2 | 103 | 10.30 | Australia | India | Indore | 24 September 2023 |
15 | Ranganath inay Kumar | 9.0 | 1 | 102 | 11.33 | India | Australia | Bengaluru | 02 November 2013 |
16 | Dawlat Ahmadzai Zadran | 10.0 | 2 | 101 | 10.10 | Afghanistan | Australia | Perth | 04 March 2015 |
17 | Hasan Ali | 9.0 | 2 | 100 | 11.11 | Pakistan | Australia | Adelaide | 26 January 2017 |
18 | Andrew J Tye | 9.0 | 0 | 100 | 11.11 | Australia | England | Nottingham | 19 June 2018 |
19 | Jacob A Duffy | 10.0 | 3 | 100 | 10.00 | New Zealand | India | Indore | 24 January 2023 |
20 | Timothy G Southee | 10.0 | 3 | 100 | 10.00 | New Zealand | India | Wankhede | 15 November 2023 |
21 | Muttiah Muralidaran | 10.0 | 0 | 99 | 9.90 | Sri Lanka | Australia | Sydney | 12 Febraury 2006 |
22 | Shane Snater | 10.0 | 0 | 99 | 9.90 | Netherlands | England | Amsteleen | 17 June 2022 |
23 | Sam Curran | 9.5 | 0 | 98 | 9.96 | England | West Indies | North Sound | 03 December 2023 |
24 | Ashantha de Mel | 10.0 | 0 | 97 | 9.70 | Sri Lanka | West Indies | Karachi | 13 October 1987 |
25 | Stee Harmison | 10.0 | 0 | 97 | 9.70 | England | Sri Lanka | Leeds | 01 July 2006 |
26 | Shafiul Islam | 9.0 | 0 | 97 | 10.77 | Bangladesh | England | Birmingham | 12 July 2010 |
27 | Chris Jordan | 9.0 | 0 | 97 | 10.77 | England | New Zealand | The Oal | 12 June 2015 |
28 | Jasdeep Singh | 10.0 | 0 | 97 | 9.70 | U.S.A. | Zimbabwe | Harare | 26 June 2023 |
29 | Andy Blignaut | 9.0 | 0 | 96 | 10.66 | Zimbabwe | New Zealand | Bulawayo | 24 August 2005 |
30 | Daren Leerock | 10.0 | 0 | 96 | 9.60 | Bermuda | India | Port of Spain | 19 March 2007 |
31 | Lasith Malinga | 7.4 | 0 | 96 | 12.52 | Sri Lanka | India | Hobart | 28 Febraury 2012 |
32 | Corey Anderson | 10.0 | 0 | 96 | 9.60 | New Zealand | Pakistan | Sharjah | 14 December 2014 |
33 | Andre Russell | 10.0 | 0 | 96 | 9.60 | West Indies | New Zealand | Wellington | 21 March 2015 |
34 | Dale Steyn | 10.0 | 0 | 96 | 9.60 | South Africa | Australia | Durban | 05 October 2016 |
35 | Richard Ngaraa | 10.0 | 0 | 96 | 9.60 | Zimbabwe | Scotland | Edinburgh | 15 June 2017 |
36 | Dawlat Zadran | 9.0 | 0 | 96 | 10.66 | Afghanistan | Zimbabwe | Sharjah | 11 Febraury 2018 |
37 | Peter Connell | 9.0 | 0 | 95 | 10.55 | Ireland | New Zealand | Aberdeen | 01 July 2008 |
38 | Wayne Parnell | 10.0 | 0 | 95 | 9.50 | South Africa | India | Gwalior | 24 Febraury 2010 |
39 | Shafiul Islam | 10.0 | 0 | 95 | 9.50 | Bangladesh | Pakistan | Dambulla | 21 June 2010 |
40 | Shingi Masakadza | 10.0 | 0 | 95 | 9.50 | Zimbabwe | South Africa | Benoni | 22 October 2010 |
41 | Jerome Taylor | 10.0 | 0 | 95 | 9.50 | West Indies | South Africa | Johannesburg | 18 January 2015 |
42 | Kein O’Brien | 7.0 | 0 | 95 | 13.57 | Ireland | South Africa | Canberra | 03 March 2015 |
43 | Manoj Pathirana | 10.0 | 0 | 95 | 9.50 | Sri Lanka | South Africa | Delhi | 07 October 2023 |
44 | Sanath Jayasuriya | 10.0 | 0 | 94 | 9.40 | Sri Lanka | Pakistan | Nairobi (Gym) | 04 October 1996 |
45 | Pieter Seelaar | 10.0 | 1 | 94 | 9.40 | Netherlands | Sri Lanka | Amsteleen | 04 July 2006 |
46 | Jake Ball | 10.0 | 1 | 94 | 9.40 | England | West Indies | Southampton | 29 September 2017 |
47 | Marchco Jansen | 9.4 | 0 | 94 | 9.72 | South Africa | India | Eden Gardens | 05 November 2023 |
48 | Wahab Riaz | 10.0 | 0 | 93 | 9.30 | Pakistan | South Africa | Johannesburg | 17 March 2013 |
49 | Suranga Lakmal | 10.0 | 0 | 93 | 9.30 | Sri Lanka | New Zealand | Dunedin | 23 January 2015 |
50 | Bilawal Bhatti | 10.0 | 0 | 93 | 9.30 | Pakistan | New Zealand | Napier | 03 Febraury 2015 |
51 | Mitchell McClenaghan | 10.0 | 0 | 93 | 9.30 | New Zealand | England | Birmingham | 09 June 2015 |
52 | Lasith Malinga | 10.0 | 1 | 93 | 9.30 | Sri Lanka | New Zealand | Nelson | 08 January 2019 |
53 | Mustafizur Rahman | 10.0 | 0 | 93 | 9.30 | Bangladesh | New Zealand | Dunedin | 20 Febraury 2019 |
54 | Raymond an uuren | 10.0 | 0 | 92 | 9.20 | Namibia | Australia | Potchefstroom | 27 Febraury 2003 |
55 | Naed-ul-Hasan | 8.0 | 0 | 92 | 11.50 | Pakistan | South Africa | Centurion | 04 Febraury 2007 |
56 | Elton Chigumbura | 10.0 | 0 | 92 | 9.20 | Zimbabwe | New Zealand | Napier | 09 Febraury 2012 |
57 | Peter Chase | 10.0 | 0 | 92 | 9.20 | Ireland | Afghanistan | Greater Noida | 17 March 2017 |
58 | Bhuvneshwar Kumar | 10.0 | 0 | 92 | 9.20 | India | New Zealand | Kanpur | 29 October 2017 |
59 | Jhye Richardson | 10.0 | 1 | 92 | 9.20 | Australia | England | Nottingham | 19 June 2018 |
60 | Marchco Jansen | 10.0 | 0 | 92 | 9.20 | South Africa | Sri Lanka | Delhi | 07 October 2023 |
61 | Wilfred Stelling | 10.0 | 0 | 91 | 9.10 | Netherlands | Sri Lanka | Amsteleen | 06 July 2006 |
62 | Lameck Onyango | 10.0 | 0 | 91 | 9.10 | Kenya | Zimbabwe | Harare | 12 October 2009 |
63 | James Anderson | 10.0 | 0 | 91 | 9.10 | England | Australia | Sydney | 02 Febraury 2011 |
64 | James Anderson | 9.5 | 0 | 91 | 9.25 | England | India | Bengaluru | 27 Febraury 2011 |
65 | Jason Holder | 9.0 | 0 | 91 | 10.11 | West Indies | South Africa | Johannesburg | 18 January 2015 |
66 | Matt Henry | 10.0 | 0 | 91 | 9.10 | New Zealand | Australia | Canberra | 06 December 2016 |
67 | Liam Plunkett | 10.0 | 1 | 91 | 9.10 | England | India | Cuttack | 19 January 2017 |
68 | Chris Woakes | 10.0 | 0 | 91 | 9.10 | England | West Indies | St George’s | 27 Febraury 2019 |
69 | Sean Abbott | 10.0 | 0 | 91 | 9.10 | Australia | India | Indore | 24 September 2023 |
70 | Kein O’Brien | 10.0 | 0 | 90 | 9.00 | Ireland | Zimbabwe | Hobart | 07 March 2015 |
71 | Charith Asalanka | 10.0 | 1 | 90 | 9.00 | Sri Lanka | South Africa | Delhi | 07 October 2023 |
72 | Manoj Pathirana | 9.0 | 0 | 90 | 10.00 | Sri Lanka | Pakistan | Hyderabad | 10 October 2023 |
73 | Shaheen Shah Afridi | 10.0 | 0 | 90 | 9.00 | Pakistan | New Zealand | Bengaluru | 04 November 2023 |
74 | Paul an Meekeren | 10.0 | 0 | 90 | 9.00 | Netherlands | India | Bengaluru | 12 November 2023 |
75 | Paul Borren | 10.0 | 0 | 89 | 8.90 | Netherlands | India | Bengaluru | 12 November 2023 |
76 | Dale Steyn | 10.0 | 0 | 89 | 8.90 | South Africa | India | Gwalior | 24 Febraury 2010 |
77 | Clint McKay | 10.0 | 0 | 89 | 8.90 | Australia | India | Bengaluru | 02 November 2013 |
78 | Nuwan Kulasekara | 9.0 | 0 | 89 | 9.88 | Sri Lanka | India | Eden Gardens | 13 November 2014 |
79 | Chris Woakes | 10.0 | 0 | 89 | 8.90 | England | Australia | Perth | 01 Febraury 2015 |
80 | Shapoor Zadran | 10.0 | 0 | 89 | 8.90 | Afghanistan | Australia | Perth | 04 Marchch 2015 |
Also Read – Most Runs Conceded By a Bowler in t20 International