Discover the bowlers who concede most runs in T20 international cricket matches. Explore the stats of these bowlers who faced tough challenges on the global stage.
Many bowlers in cricket face a difficult time when the batsmen hit boundaries in their overs making their overs concede many runs. Kasun Rajitha is the top bowler in the list of Bowlers Who Concede Most Runs in T20 International. He conceded 75 runs in 4 overs with an economy of 18.75 against Australia at Adelaide. His bowling delivery failed at that match and he conceded the most runs ever by any bowler in T20 international cricket history. In this blog, we have collected the Top 80 Bowlers with highest runs in T20 international matches. Check it out!
Below is the list of the Top 80 Bowlers with Highest Runs in T20 International
Sr No | Players Name | Overs | Wicket | Runs | Economy | Team | Opposition | Venue | Date |
1 | Kasun Rajitha | 4.0 | – | 75 | 18.75 | Sri Lanka | Australia | Adelaide | 27 Oct 2019 |
2 | Chris Sole | 4.0 | – | 72 | 18.00 | Scotland | New Zealand | Edinburgh | 27 Jul 2022 |
3 | Tunahn Turan | 4.0 | – | 70 | 17.50 | Turkey | Czech Rep. | Ilfov County | 30 Aug 2019 |
4 | Barry McCarthy | 4.0 | – | 69 | 17.25 | Ireland | Afghanistan | Greater Noida | 12 Mar 2017 |
5 | Kyle Abbott | 4.0 | – | 68 | 17.00 | South Africa | West Indies | Johannesburg | 11 Jan 2015 |
6 | Prasidh Krishna | 4.0 | – | 68 | 17.00 | India | Australia | Guwahati | 28 Nov 2023 |
7 | Sisanda Magala | 4.0 | – | 67 | 16.75 | South Africa | West Indies | Centurion | 26 Mar 2023 |
8 | Michael Dorgan | 4.0 | – | 66 | 16.50 | Serbia | Bulgaria | Sofia | 24 Jun 2021 |
9 | Obed McCoy | 4.0 | – | 66 | 16.50 | West Indies | India | Lauderhill | 06 Aug 2022 |
10 | Andre Russell | 4.0 | – | 66 | 16.50 | West Indies | England | St George’s | 14 Dec 2023 |
11 | Niranjan Karnik | 4.0 | – | 65 | 16.25 | Singapore | Qatar | Bangi | 23 Dec 2022 |
12 | Adam Zampa | 4.0 | – | 65 | 16.25 | Australia | West Indies | Perth | 13 Feb 2024 |
13 | James Anderson | 4.0 | – | 64 | 16.00 | England | Australia | Sydney | 09 Jan 2007 |
14 | Sanath Jayasuriya | 4.0 | – | 64 | 16.00 | Sri Lanka | Pakistan | Johannesburg | 17 Sep 2007 |
15 | Ben Wheeler | 3.1 | – | 64 | 20.21 | New Zealand | Australia | Auckland | 16 Feb 2018 |
16 | Andrew Tye | 4.0 | – | 64 | 16.00 | Australia | New Zealand | Auckland | 16 Feb 2018 |
17 | Yuzvendra Chahal | 4.0 | – | 64 | 16.00 | India | South Africa | Centurion | 21 Feb 2018 |
18 | Ahmet Bora Dursak | 4.0 | – | 64 | 16.00 | Turkey | Czech Rep. | Ilfov County | 30 Aug 2019 |
19 | Keemo Paul | 4.0 | – | 64 | 16.00 | West Indies | New Zealand | Mount Maunganui | 29 Nov 2020 |
20 | Muhammad Saqib | 4.0 | – | 64 | 16.00 | Saudi Arabia | Canada | Al Amerat | 19 Nov 2022 |
21 | Hernan Fennell | 4.0 | – | 64 | 16.00 | Argentina | Bermuda | Buenos Aires | 22 Feb 2023 |
22 | Aaron Mark Hardie | 4.0 | – | 64 | 16.00 | Australia | India | Guwahati | 28 Nov 2023 |
23 | Rubel Hossain | 4.0 | 2 | 63 | 15.75 | Bangladesh | West Indies | Mirpur | 10 Dec 2012 |
24 | Mashrafe Mortaza | 4.0 | – | 63 | 15.75 | Bangladesh | Pakistan | Mirpur | 30 Mar 2014 |
25 | Usman Shinwari | 4.0 | – | 63 | 15.75 | Pakistan | South Africa | Johannesburg | 03 Feb 2019 |
26 | Dhivendran Mogan | 4.0 | – | 63 | 15.75 | Malaysia | Nepal | Kirtipur | 22 Apr 2021 |
27 | Alexander Dizija | 3.0 | – | 63 | 21.00 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
28 | Andile Lucky Phehlukwayo | 4.0 | 1 | 63 | 15.75 | South Africa | England | Bristol | 27 Jul 2022 |
29 | Sohail Ahmad | 4.0 | 2 | 63 | 15.75 | Croatia | Hungary | Szodliget | 05 Aug 202 |
30 | Fayyaz Butt | 4.0 | 0 | 63 | 15.75 | Oman | Nepal | Kirtipur | 05 Nov 2023 |
31 | Ali Cetin Kose | 4.0 | 2 | 62 | 15.50 | Turkey | Romania | Ilfov County | 29 Aug 2019 |
32 | Akila Dananjaya | 4.0 | 3 | 62 | 15.50 | Sri Lanka | West Indies | Coolidge | 03 Mar 2021 |
33 | Alasdair Evans | 4.0 | 1 | 62 | 15.50 | Scotland | New Zealand | Edinburgh | 29 Jul 2022 |
34 | Shahnawaz Dahani | 4.0 | 0 | 62 | 15.50 | Pakistan | England | Karachi | 23 Sep 2022 |
35 | Arshdeep Singh | 4.0 | 2 | 62 | 15.50 | India | South Africa | Guwahati | 02 Oct 2022 |
36 | Shahid Mahmood | 4.0 | 0 | 62 | 15.50 | Bahrain | Canada | Al Amerat | 14 Nov 2022 |
37 | Waseem Yaqoob | 4.0 | 1 | 62 | 15.50 | Lesotho | Kenya | Kigali | 21 Nov 2022 |
38 | Melusi Magagula | 4.0 | 3 | 62 | 15.50 | Eswatini | Nigeria | Kigali | 04 Dec 2022 |
39 | Lameck Onyango Ngoche | 4.0 | 0 | 61 | 15.25 | Kenya | Sri Lanka | Johannesburg | 14 Sep 2007 |
40 | Sajid Iqbal Mahmood | 4.0 | 1 | 61 | 15.25 | England | South Africa | Centurion | 15 Nov 2009 |
41 | Aththachchi Nuwan Pradeep | 4.0 | 2 | 61 | 15.25 | Sri Lanka | India | Indore | 22 Dec 2017 |
42 | Dimpho Kegasitswe | 4.0 | 0 | 61 | 15.25 | Botswana | Namibia | Windhoek | 20 Aug 2019 |
43 | Mohammad Wasim | 4.0 | – | 61 | 15.25 | Pakistan | England | Lahore | 02 Oct 2022 |
44 | SCJ Broad | 4.0 | – | 60 | 15.00 | England | India | Durban | 19 Sep 2007 |
45 | Shapoor Zadran | 4.0 | 1 | 60 | 15.00 | Afghanistan | Ireland | Greater Noida | 12 Mar 2017 |
46 | KOK Williams | 3.4 | – | 60 | 16.36 | West Indies | India | Hyderabad | 06 Dec 2019 |
47 | James Neesham | 4.0 | – | 60 | 15.00 | New Zealand | Australia | Wellington | 03 Mar 2021 |
48 | Nooruddin Mujadady | 4.0 | – | 60 | 15.00 | Germany | Norway | Krefeld | 08 Aug 2021 |
49 | Mitchell Starc | 4.0 | – | 60 | 15.00 | Australia | New Zealand | Dubai (DICS) | 14 Nov 2021 |
50 | Prakash Mishra | 4.0 | 1 | 60 | 15.00 | Bulgaria | Serbia | Sofia | 24 Jun 2022 |
51 | Gokhan Goktug Alta | 4.0 | 1 | 60 | 15.00 | Turkey | Cyprus | Vantaa | 16 Jul 2022 |
52 | Kieran Cawte | 4.0 | – | 60 | 15.00 | Isle of Man | Spain | Cartagena | 24 Feb 2023 |
53 | Gareth Kyle Berg | 4.0 | – | 60 | 15.00 | Italy | Scotland | Edinburgh | 24 Jul 2023 |
54 | Davaasuren Jamyansuren | 4.0 | 1 | 60 | 15.00 | Mongolia | Nepal | Hangzhou | 27 Sep 2023 |
55 | Haris Rauf | 4.0 | 2 | 60 | 15.00 | Pakistan | New Zealand | Dunedin | 17 Jan 2024 |
56 | Christopher Bobby Mpofu | 4.0 | 1 | 59 | 14.75 | Zimbabwe | South Africa | Kimberley | 10 Oct 2010 |
57 | Christopher Bobby Mpofu | 4.0 | – | 59 | 14.75 | Zimbabwe | Pakistan | Harare | 16 Sep 2011 |
58 | Kane William Richardson | 4.0 | – | 59 | 14.75 | Australia | England | Birmingham | 27 Jun 2018 |
59 | Naveen-ul-Haq | 4.0 | – | 59 | 14.75 | Afghanistan | India | Abu Dhabi | 03 Nov 2021 |
60 | Romario Shepherd | 4.0 | 3 | 59 | 14.75 | West Indies | England | Bridgetown | 26 Jan 2022 |
61 | Barry John McCarthy | 4.0 | – | 59 | 14.75 | Ireland | Scotland | Hobart | 19 Oct 2022 |
62 | Mark Adair | 4.0 | – | 59 | 14.75 | Ireland | Australia | Brisbane | 31 Oct 2022 |
63 | Sahel Zadran | 4.0 | – | 59 | 14.75 | Austria | Scotland | Edinburgh (Golden) | 25 Jul 2023 |
64 | Faizan Patel | 4.0 | – | 59 | 14.75 | Panama | Canada | Hamilton | 03 Oct 2023 |
65 | Clinton Rubagumya | 4.0 | 1 | 59 | 14.75 | Rwanda | Zimbabwe | Windhoek | 27 Nov 2023 |
66 | Andre Russell | 4.0 | – | 59 | 14.75 | West Indies | Australia | Adelaide | 11 Feb 2024 |
67 | Akif Raja | 4.0 | 1 | 59 | 14.75 | U.A.E. | Bahrain | Al Amerat | 13 Apr 2024 |
68 | David Wiese | 4.0 | – | 58 | 14.50 | South Africa | Australia | Johannesburg | 06 Mar 2016 |
69 | Narangoda Perera | 4.0 | 1 | 58 | 14.50 | Sri Lanka | Australia | Pallekele | 06 Sep 2016 |
70 | Moeen Ali | 4.0 | 1 | 58 | 14.50 | England | Australia | Birmingham | 27 Jun 2018 |
71 | Imran Ali | 4.0 | – | 58 | 14.50 | Kuwait | Saudi Arabia | Al Amerat | 24 Jan 2019 |
72 | Ahmet Bora Dursak | 4.0 | – | 58 | 14.50 | Turkey | Romania | Ilfov County | 29 Aug 2019 |
73 | Seth Rance | 4.0 | 0 | 58 | 14.50 | New Zealand | Sri Lanka | Pallekele | 01 Sep 2019 |
74 | Khizar Hayat | 4.0 | 1 | 58 | 14.50 | Malaysia | Singapore | Bangkok | 03 Mar 2020 |
75 | Chris Mpofu | 4.0 | 1 | 58 | 14.50 | Zimbabwe | Bangladesh | Mirpur | 09 Mar 2020 |
76 | Ahsan Yousuf | 4.0 | 1 | 58 | 14.50 | Austria | Hungary | Lower Austria | 05 Jun 2022 |
77 | Ish Sodhi | 4.0 | 1 | 58 | 14.50 | New Zealand | Pakistan | Christchurch | 14 Oct 2022 |
78 | Narcisse Ndouteng | 4.0 | 2 | 58 | 14.50 | Cameroon | Tanzania | Kigali | 09 Dec 2022 |
79 | Francis Walsh | 4.0 | 2 | 58 | 14.50 | Philippines | P.N.G. | Port Moresby | 28 Jul 2023 |
80 | Norman Vanua | 4.0 | – | 58 | 14.50 | P.N.G | Nepal | Mong Kok | 12 March 2024 |
Also Read – india t20 world cup squad 2024