Indians are crazy about cricket. They love to watch cricket and see this game as their religion. People love to watch cricket on TV but the maximum number of people love to watch the game in stadiums. We will evaluate the total number of cricket stadium in India here in detail.
People wish to go to stadiums to watch cricket in person. There are several cricket stadiums in India which are beautifully constructed and have the capacity to accommodate large numbers of crowds.
India has a large number of cricket stadiums that are active in comparison to other countries.
India has the largest cricket stadium named Narendra Modi Stadium in the world. This article will show the total number of cricket stadiums in India.
List of Total Number of Cricket Stadium in India:
There are 55 total number of cricket stadium in India. In which 26 international cricket stadiums are active and the remaining 29 are used for domestic cricket. We will see the list of international and domestic cricket stadiums here.
International Total Number Of Cricket Stadium In India:
Sr. No | Stadium Name | Place | Capacity | Total No Of Matches Played | First match |
1 | Eden Gardens | Kolkata | 68,000 | 423 | 15 January 1935 |
2 | M. A. Chidambaram Stadium | Chennai | 50,000 | 342 | 10 February 1934 |
3 | Arun Jaitley Cricket Stadium | New Delhi | 41,000 | 343 | 10 November 1948 |
4 | Brabourne Stadium | Mumbai | 20,000 | 189 | 19 December 1948 |
5 | Green Park Stadium | Kanpur | 39,000 | 231 | 12 January 1952 |
6 | M. Chinnaswamy Stadium | Bengaluru | 40,000 | 252 | 22 November 1974 |
7 | Wankhede Stadium | Mumbai | 33,108 | 252 | 23 January 1975 |
8 | Barabati Stadium | Cuttack | 45,000 | 219 | 27 January 1982 |
9 | Sawai Mansingh Stadium | Jaipur | 23,185 | 119 | 12 October 1983 |
10 | Narendra Modi Stadium | Ahmedabad | 132,000 | 152 | 12 November 1983 |
11 | Inderjit Singh Bindra Stadium | Mohali | 26,000 | 152 | 22 November 1993 |
12 | Dr. Y. S. Rajasekhara Reddy International Cricket Stadium | Visakhapatnam | 25,000 | 210 | 5 April 2005 |
13 | Rajiv Gandhi International Cricket Stadium | Hyderabad | 55,000 | 510 | 16 November 2005 |
14 | Holkar Stadium | Indore | 30,000 | 37 | 15 April 2006 |
15 | Vidarbha Cricket Association Stadium | Nagpur | 45,000 | 79 | 6 November 2008 |
16 | Maharashtra Cricket Association Stadium | Pune | 37,406 | 210 | 20 December 2012 |
17 | Saurashtra Cricket Association Stadium | Rajkot | 28,000 | 24 | 11 January 2013 |
18 | JSCA International Cricket Stadium | Ranchi | 50,000 | 25 | 19 January 2013 |
19 | Himachal Pradesh Cricket Association Stadium | Dharamshala | 23,000 | 19 | 27 January 2013 |
20 | Greater Noida Sports Complex Ground | Greater Noida | 8,000 | 5 | 6 March 2017 |
21 | Assam Cricket Association Stadium | Guwahati | 55,000 | 2 | 10 October 2017 |
22 | Greenfield International Stadium | Thiruvananthapuram | 55,000 | 2 | 7 November 2017 |
23 | Rajiv Gandhi International Cricket Stadium | Dehradun | 25,000 | 15 | 3 June 2018 |
24 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | 50,000 | 18 | 6 November 2018 |
25 | Shaheed Veer Narayan Singh International Cricket Stadium | Raipur | 65,000 | 1 | 21 January 2023 |
26 | DY Patil Stadium | Navi Mumbai | 55,000 | 2 | 11 November 2008 |
Domestic Total Number Of Cricket Stadium In India:
Sr. No | Stadium Name | Place | Capacity | Total No of Matches Played | First Match |
1 | Indira Priyadarshini Stadium | Visakhapatnam | 25,000 | 5 | 10 December 1988 |
2 | University Ground | Lucknow | – | 1 | 23 October 1952 |
3 | Lal Bahadur Shastri Stadium | Hyderabad | 25,000 | 17 | 19 November 1955 |
4 | Jawaharlal Nehru Stadium | Chennai | 26,976 | 9 | 6 January 1956 |
5 | Vidarbha Cricket Association Ground | Nagpur | 40,000 | 23 | 3 October 1969 |
6 | Sardar Vallabhbhai Patel Stadium | Ahmedabad | 50,000 | 1 | 25 November 1981 |
7 | Gandhi Stadium | Jalandhar | 16,000 | 4 | 20 December 1981 |
8 | Gandhi Sports Complex Ground | Amritsar | 16,000 | 2 | 12 September 1982 |
9 | Sher-i-Kashmir Stadium | Srinagar | – | 2 | 13 October 1983 |
10 | Moti Bagh Stadium | Vadodara | 18,000 | 3 | 9 November 1983 |
11 | Nehru Stadium | Indore | 25,000 | 9 | 1 December 1983 |
12 | Keenan Stadium | Jamshedpur | 19,000 | 10 | 7 December 1983 |
13 | Nehru Stadium | Guwahati | 25,000 | 14 | 17 December 1983 |
14 | Jawaharlal Nehru Stadium | Delhi | 60,000 | 2 | 28 September 1984 |
15 | University Stadium | Thiruvananthapuram | 20,000 | 2 | 1 October 1984 |
16 | Nehru Stadium | Pune | 25,000 | 11 | 5 December 1984 |
17 | Sector 16 Stadium | Chandigarh | 30,000 | 6 | 27 January 1985 |
18 | Madhavrao Scindia Cricket Ground | Rajkot | 15,000 | 12 | 7 October 1986 |
19 | Nahar Singh Stadium | Faridabad | 25,000 | 8 | 19 January 1988 |
20 | Captain Roop Singh Stadium | Gwalior | 18,000 | 12 | 22 January 1988 |
21 | Gymkhana Ground | Mumbai | 15,000 | 1 | 15 December 1933 |
22 | Fatorda Stadium | Margao | 19,000 | 7 | 25 October 1989 |
23 | K. D. Singh Babu Stadium | Lucknow | 25,000 | 2 | 27 October 1989 |
24 | Moin-ul-Haq Stadium | Patna | 25,000 | 3 | 15 November 1993 |
25 | IPCL Sports Complex Ground | Vadodara | 20,000 | 10 | 28 October 1994 |
26 | Jawaharlal Nehru Stadium | Kochi | 65,000 | 9 | 1 April 1998 |
27 | Barkatullah Khan Stadium | Jodhpur | 30,000 | 2 | 8 December 2000 |
28 | Indira Gandhi Stadium | Vijayawada | 25,000 | 1 | 24 November 2002 |
29 | Railway Ground Dhanbad | Dhanbad | 5,000 | 5 | 12 September 2008 |
The total number of cricket stadium in India has a vast history that has some iconic match memories. Each stadium in India has a history that is been remembered till today.
Moreover, some cricket stadiums are recognised due to the incident that happened there during cricket matches.
The total number of cricket stadium in India surpasses the number of cricket stadiums in England.
England has 23 active cricket stadiums. Also, India has one of the biggest cricket stadiums in the world named Narendra Modi Stadium. It has the largest sitting capacity of 132,000 situated in the Ahmedabad city of Gujarat.
The other cricket stadiums in India which are very iconic are Eden Garden, Wankhade etc due to the iconic moment in Indian cricket history.
We hope that we have covered the whole list of the total number of Cricket Stadium in India with the correct details.
Also now everyone can know the active cricket stadiums and domestic cricket stadiums easily with the help of a separate list listed above.
Also, check out Wankhede Stadium IPL Records: Highest Scores & More