WTC ( World Test Championship) was first inaugurated in the year 2019 by the International Cricket Council (ICC). The league was started as the premier championship for Test cricket. The first edition of WTC 2019-21 was won by New Zealand. They won the championship by 8 wickets against India. The winner of the second edition of WTC 2021-2023 was the team Australia. They also won against India by 209 runs. India is the only team that has qualified for both the editions of the WTC finals. Now the third edition of WTC 2023-2025 is going on. It started on 16 June 2023 and will end with finals held at The Lords, London in the summer.
In addition, there are a total of nine teams that have participated in WTC in the first two editions and the ongoing WTC 2023-2025. Australia, New Zealand, India, Bangladesh, England, Pakistan, South Africa, Sri Lanka, and the West Indies are the teams that have participated in previous and upcoming WTC.
Only two teams at the top of the WTC points table are eligible to play the finals of WTC. Each team is given 12 points for a win, 6 for a draw, and 4 points for a tie. However, the Points Percentage system is used to determine the spots in the WTC points table.
In addition, to know the current points table of WTC 2023-2025 and upcoming scheduled matches of the World Test Championship read the article here.
WTC ( World Test Championship) 2023-2025 Schedule
Sr.No | Date | Matches | Venue | Result |
1 | 16 Jun ’23 | 1st Test: The AshesEngland vs Australia | Birmingham | Australia won by 2 wickets |
2 | 28 Jun ’23 | 2nd Test: The AshesEngland vs Australia | Lord’s | Australia won by 43 runs |
3 | 06 Jul ’23 | 3rd Test: The AshesEngland vs Australia | Leeds | England won by 3 wickets |
4 | 12 Jul ’23 | 1st Test: India tour of West IndiesIndia vs West Indies | Roseau | India won by 141 runs |
5 | 16 Jul ’23 | 1st Test: Pakistan tour of Sri Lanka Pakistan vs Sri Lanka | Galle | Pakistan won by 4 wickets |
6 | 19 Jul ’23 | 4th Test: The AshesEngland vs Australia | Manchester | Match drawn |
7 | 20 Jul ’23 | 2nd Test: India tour of West IndiesIndia vs West Indies | Port of Spain | Match drawn |
8 | 24 Jul ’23 | 2nd Test: Pakistan tour of Sri Lanka Pakistan vs Sri Lanka | Colombo (SSC) | Pakistan won by 222 runs |
9 | 27 Jul ’23 | 5th Test: The AshesEngland vs Australia | The Oval | England won by 49 runs |
10 | 28 Nov ’23 | 1st Test: New Zealand tour of BangladeshNew Zealand vs Bangladesh | Sylhet | Bangladesh won by 150 runs |
11 | 06 Dec ’23 | 2nd Test: New Zealand tour of BangladeshNew Zealand vs Bangladesh | Mirpur | New Zealand won by 4 wickets |
12 | 14 Dec ’23 | 1st Test: Pakistan tour of Australia Pakistan vs Australia | Perth | Australia won by 360 runs |
13 | 26 Dec ’23 | 2nd Test: Pakistan tour of Australia Pakistan vs Australia | Melbourne | Australia won by 79 runs |
14 | 26 Dec ’23 | 1st Test: India tour of South Africa India vs South Africa | Centurion | South Africa won by 32 runs |
15 | 03 Jan ’24 | 3rd Test: Pakistan tour of Australia Pakistan vs Australia | Sydney | Australia won by 8 wickets |
16 | 03 Jan ’24 | 2nd Test: India tour of South Africa India vs South Africa | Cape Town | India won by 7 wickets |
17 | 17 Jan ’24 | 1st Test: West Indies tour of AustraliaWest Indies vs Australia | Adelaide | Australia won by 10 wickets |
18 | 25 Jan ’24 | 2nd Test: West Indies tour of AustraliaWest Indies vs Australia | Brisbane | West Indies won by 8 runs |
19 | 25 Jan ’24 | 1st Test: England tour of India England vs India | Hyderabad | England won by 28 runs |
20 | 02 Feb ’24 | 2nd Test: England tour of India England vs India | Visakhapatnam | India won by 106 runs |
21 | 04 Feb ’24 | 1st Test: South Africa tour of New ZealandSouth Africa vs New Zealand | Mount Maunganui | New Zealand won by 281 runs |
22 | 13 Feb ’24 | 2nd Test: South Africa tour of New ZealandSouth Africa vs New Zealand | Hamilton | The match is yet to begin |
23 | 15 Feb ’24 | 3rd Test: England tour of India England vs India | Rajkot | The match is yet to begin |
24 | 23 Feb ’24 | 4th Test: England tour of India England vs India | Ranchi | The match is yet to begin |
25 | 29 Feb ’24 | 1st Test: Australia tour of New Zealand Australia vs New Zealand | Wellington | The match is yet to begin |
26 | 07 Mar ’24 | 5th Test: England tour of India England vs India | Dharamsala | The match is yet to begin |
27 | 08 Mar ’24 | 2nd Test: Australia tour of New Zealand Australia vs New Zealand | Christchurch | The match is yet to begin |
28 | 22 Mar ’24 | 1st Test: Sri Lanka tour of Bangladesh Sri Lanka vs Bangladesh | Sylhet | The match is yet to begin |
29 | 30 Mar ’24 | 2nd Test: Sri Lanka tour of Bangladesh Sri Lanka vs Bangladesh | Chattogram | The match is yet to begin |
30 | 10 Jul ’24 | 1st Test: West Indies tour of EnglandWest Indies vs England | Lord’s | The match is yet to begin |
31 | 18 Jul ’24 | 2nd Test: West Indies tour of EnglandWest Indies vs England | Nottingham | The match is yet to begin |
32 | 26 Jul ’24 | 3rd Test: West Indies tour of EnglandWest Indies vs England | Birmingham | The match is yet to begin |
33 | 21 Aug ’24 | 1st Test: Sri Lanka tour of England Sri Lanka vs England | Manchester | The match is yet to begin |
34 | 29 Aug ’24 | 2nd Test: Sri Lanka tour of England Sri Lanka vs England | Lord’s | The match is yet to begin |
35 | 06 Sep ’24 | 3rd Test: Sri Lanka tour of England Sri Lanka vs England | The Oval | The match is yet to begin |
WTC ( World Test Championship) 2023-25 Points Table
Below is the WTC 2023-25 Points Table for the test matches played till now between different teams
Sr.No | Team | Matches | Win | Loss | Tied | Draw | Points | Percent |
1 | New Zealand | 3 | 2 | 1 | 0 | 0 | 24 | 66.66 |
2 | Australia | 10 | 6 | 3 | 0 | 1 | 66 | 55.00 |
3 | India | 6 | 3 | 2 | 0 | 1 | 38 | 52.77 |
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 12 | 50.00 |
5 | Pakistan | 5 | 2 | 3 | 0 | 0 | 22 | 36.66 |
6 | West Indies | 4 | 1 | 2 | 0 | 1 | 16 | 33.33 |
7 | South Africa | 3 | 1 | 2 | 0 | 0 | 12 | 33.33 |
8 | England | 7 | 3 | 3 | 0 | 1 | 21 | 25.00 |
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
FAQs
How Many Points Are Given to Teams For Winning WTC?
The teams will be allotted 12 points for a win, 4 points for each team in case of a draw, and 6 points in case of a tie in WTC 2023-2025. Also, the Points percentage system (PCT) is applied in the points table of WTC 2023-2025.
Which Team is at The Top of The Points Table of WTC 2023-2025?
As of now, New Zealand is leading the point table of WTC 2023-2025 with 66.66 PCT.
At What Spot India is in the WTC 2023-2025 Points Table?
India is at the third spot with 52.77 PCT in the WTC 2023-2025 points table.
Who Has Won The WTC 2023?
Australia won the WTC 2021-2023 against India with 209 runs on 7 to 11 June 2023 at The Oval, London.