Many players have a record of batsmen with most ducks outs in international cricket in their career span. It is regrettable for players to have the most ducks out in any format. Muthiah Muralidaran is the top player in the Most Duck Out In all International Cricket Format. He has a record of 59 duck outs in international cricket in a career span of 1992 to 2011. Courtney Walsh is the number one player in the list of the Most Ducks Out In cricket history. He has a record of 43 ducks out. Sanath Jayasuriya is on top in the list of most duck out in international ODI cricket. He has a record of 34 duckouts. Moreover, in t20, Paul Stirling is the top player with the most duck outs which is 13.
In this blog, we have gathered the list of cricketers with the Most Ducks In International Cricket In all Format. Plus we have also listed the top 10 players with the most duck outs in each format test, ODI and T20 respectively.
List of Batsmen With Most Duck Out In All International Cricket Format
Sr.No | Player Name | Career Span | Team | Matches | Total Runs | SR | 100s | 50s | Out on Duck |
1 | Muthiah Muralidaran | 1992-2011 | Sri Lanka | 495 | 1936 | 72.56 | 0 | 1 | 59 |
2 | Courtney Walsh | 1984-2001 | West Indies | 337 | 1257 | 49.50 | 0 | 0 | 54 |
3 | Sanath Jayasuriya | 1989-2011 | Sri Lanka | 586 | 21032 | 81.17 | 42 | 103 | 53 |
4 | Glenn McGrath | 1993-2007 | Australia | 376 | 761 | 41.85 | 0 | 1 | 49 |
5 | Stuart Broad | 2006-2023 | England | 344 | 4309 | 66.97 | 1 | 13 | 49 |
6 | Mahela Jayawardene | 1997-2015 | Sri Lanka | 652 | 25957 | 64.73 | 54 | 136 | 47 |
7 | Daniel Vettori | 1997-2015 | New Zealand | 442 | 6989 | 65.36 | 6 | 27 | 46 |
8 | James Anderson | 2002-2024 | England | 400 | 1627 | 40.72 | 0 | 1 | 45 |
9 | Wasim Akram | 1984-2003 | Pakistan | 460 | 6615 | 68.39 | 3 | 13 | 45 |
10 | Zaheer Khan | 2000-2014 | India | 309 | 2036 | 58.69 | 0 | 3 | 44 |
List of Batsmen With Batsmen Most Duck Out In International Cricket In ODI
SR.NO | PLAYER NAME | CAREER SPAN | TEAM | MATCHES | TOTAL RUNS | SR | 100s | 50s | Out on Duck |
1 | Sanath Jayasuriya | 1989-2011 | Sri Lanka | 445 | 13430 | 91.20 | 28 | 68 | 34 |
2 | Shahid Afridi | 1996-2015 | Pakistan | 398 | 8064 | 117.00 | 6 | 39 | 30 |
3 | Wasim Akram | 1984-2003 | Pakistan | 356 | 3717 | 88.33 | 0 | 6 | 28+ |
4 | Mahela Jayawardene | 1998-2015 | Sri Lanka | 448 | 12650 | 78.96 | 19 | 77 | 28 |
5 | Lasith Malinga | 2004-2019 | Sri Lanka | 226 | 567 | 74.50 | 0 | 1 | 26 |
6 | Muthiah Muralidaran | 1993-2011 | Sri Lanka | 350 | 674 | 77.56 | 0 | 0 | 25 |
7 | Chaminda Vaas | 1994-2008 | Sri Lanka | 322 | 2025 | 72.42 | 0 | 1 | 25 |
8 | Chris Gayle | 1999-2019 | West Indies | 301 | 10480 | 87.19 | 25 | 54 | 25 |
9 | Romesh Kaluwitharana | 1990-2004 | Sri Lanka | 189 | 3711 | 77.70 | 2 | 23 | 24 |
10 | Daniel Vettori | 1997-2015 | New Zealand | 295 | 2253 | 82.98 | 0 | 4 | 23 |
List of Batsmen With Most Duck Out In International Test Cricket
SR.NO | PLAYER NAME | CAREER SPAN | TEAM | MATCHES | TOTAL RUNS | SR | 100s | 50s | Out on Duck |
1 | Courtney Walsh | 1984-2001 | West Indies | 132 | 936 | 44.82 | 0 | 0 | 43 |
2 | Stuart Broad | 2007-2023 | England | 167 | 3662 | 65.31 | 1 | 13 | 39 |
3 | Chris Martin | 2000-2013 | New Zealand | 71 | 123 | 20.00 | 0 | 0 | 36 |
4 | Glenn McGrath | 1993-2007 | Australia | 124 | 641 | 40.82 | 0 | 1 | 35 |
5 | Ishant Sharma | 2007-2021 | India | 105 | 785 | 30.56 | 0 | 1 | 34 |
6 | Shane Warne | 1992-2007 | Australia | 145 | 3154 | 57.65 | 0 | 12 | 34 |
7 | James Anderson | 2003-2024 | England | 187 | 1353 | 39.42 | 0 | 1 | 34 |
8 | Muttiah Muralidaran | 1992-2010 | ICC/Sri Lanka | 133 | 1261 | 70.28 | 0 | 1 | 33 |
9 | Zaheer Khan | 2000-2014 | India | 92 | 1231 | 51.70 | 0 | 3 | 29 |
10 | Mervyn Dillon | 1997-2004 | West Indies | 38 | 549 | 39.75 | 0 | 0 | 26 |
List of Batsmen With Most Duck Out In International T20 Cricket
SR.No | Player Name | Career Span | Team | Matches | Total Runs | SR | 100s | 50s | Out on Duck |
1 | Paul Stirling | 2009-2024 | Ireland | 137 | 3491 | 135.20 | 1 | 23 | 13 |
2 | Kevin Irakoze | 2021-2023 | Rwanda | 72 | 478 | 106.45 | 0 | 1 | 12 |
3 | Kevin O’Brien | 2008-2021 | Ireland | 110 | 1973 | 130.92 | 1 | 5 | 12 |
4 | Rohit Sharma | 2007-2024 | India | 151 | 3974 | 139.97 | 5 | 29 | 12 |
5 | David Anefie | 2019-2023 | Ghana | 36 | 246 | 108.37 | 0 | 0 | 11 |
6 | Zuhura Bimenyimana | 2021-2023 | Rwanda | 66 | 269 | 128.09 | 0 | 0 | 11 |
7 | Regis Chakabva | 2008-2022 | Zimbabwe | 49 | 682 | 122.44 | 0 | 0 | 11 |
8 | Olivier Tuyisenge | 2021-2023 | Rwanda | 71 | 1181 | 104.69 | 1 | 3 | 11 |
9 | Soumya Sarkar | 2015-2024 | Bangladesh | 78 | 1287 | 122.33 | 0 | 5 | 11 |
10 | Tillakaratne Dilshan | 2006-2016 | Sri Lanka | 80 | 1889 | 120.54 | 1 | 13 | 10 |
Also Read – Bowlers Who Concede Most Runs in T20 International