Many bowlers in cricket face a difficult time when the batsmen hit boundaries in their overs making their overs concede many runs. Chuck Fleetwood-Smith is the top bowler in the list of Bowlers Who Concede Most Runs in Test cricket. He conceded 298 runs in 87 overs with an economy of 3.42 against England at the Oval. His bowling delivery failed at that match and he conceded the most runs ever by any bowler in Test cricket history.
In this blog, we have collected the Top 80 Bowlers Who concede most runs in Test Cricket international matches. Check it out!
Top 80 Bowlers Who Concede Most Runs in Test Cricket
Sr. No | Players Name | Overs | Wickets | Runs | Economy | Team | Opposition | Venue | Date |
1 | Chuck Fleetwood-Smith | 87.0 | 1 | 298 | 3.42 | Australia | v England | The Oval | 20 August 1938 |
2 | Rajesh Chauhan | 78.0 | 1 | 276 | 3.53 | India | v Sri Lanka | Colombo (RPS) | 02 August 1997 |
3 | Tommy Scott | 80.2 | 5 | 266 | 3.31 | West Indies | v England | Kingston | 03 April 1930 |
4 | Khan Mohammad | 54.0 | 0 | 259 | 4.79 | Pakistan | v West Indies | Kingston | 26 February 1958 |
5 | Fazal Mahmood | 85.2 | 2 | 247 | 2.89 | Pakistan | v West Indies | Kingston | 26 February 1958 |
6 | Mehidy Hasan Miraz | 49.0 | 2 | 246 | 5.02 | Bangladesh | v New Zealand | Hamilton | 28 February 2019 |
7 | Herath Mudiyanselage | 53.3 | 3 | 240 | 4.48 | Sri Lanka | v India | Brabourne | 02 December 2009 |
8 | Saqlain Mushtaq | 50.0 | 3 | 237 | 4.74 | Pakistan | v South Africa | Cape Town | 02 January 2003 |
9 | Zahid Mahmood | 33.0 | 4 | 235 | 7.12 | Pakistan | v England | Rawalpindi | 01 December 2022 |
10 | Stephen Boock | 70.0 | 1 | 229 | 3.27 | New Zealand | v Pakistan | Auckland | 24 February 1989 |
11 | Mulvantrai Mankad | 82.0 | 5 | 228 | 2.78 | India | v West Indies | Kingston | 28 March 1953 |
12 | Bishan Bedi | 64.2 | 6 | 226 | 3.51 | India | v England | Lord’s | 20 June 1974 |
13 | Muttiah Muralitharan | 54.0 | 2 | 224 | 4.14 | Sri Lanka | v Australia | Perth | 08 December 1995 |
14 | Anil Kumble | 72.0 | 1 | 223 | 3.09 | India | v Sri Lanka | Colombo (RPS) | 02 August 1997 |
15 | Suraj Randiv | 73.0 | 2 | 222 | 3.04 | Sri Lanka | v India | Colombo (SSC) | 26 July 2010 |
16 | Nicky Boje | 65.0 | 0 | 221 | 3.40 | South Africa | v Sri Lanka | Colombo (SSC) | 27 July 2006 |
17 | Kapil Dev | 38.4 | 7 | 220 | 5.68 | India | v Pakistan | Faisalabad | 03 Janasry 1983 |
18 | Taijul Islam | 67.3 | 4 | 219 | 3.24 | Bangladesh | v Sri Lanka | Chattogram | 31 January 2018 |
19 | Ian Botham | 52.0 | 3 | 217 | 4.17 | England | v Pakistan | The Oval | 06 August 1987 |
20 | Devendra Bishoo | 54.0 | 4 | 217 | 4.01 | West Indies | v India | Rajkot | 04 October 2018 |
21 | Jason Krejza | 43.5 | 8 | 215 | 4.90 | Australia | v India | Nagpur | 06 November 2008 |
22 | Nathan Lyon | 47.0 | 3 | 215 | 4.57 | Australia | v India | Chennai | 22 February 2013 |
23 | Yasir Shah | 54.0 | 1 | 213 | 3.94 | Pakistan | v England | Manchester | 22 July 2016 |
24 | Paul Strang | 69.0 | 5 | 212 | 3.07 | Zimbabwe | v Pakistan | Sheikhupura | 17 October 1996 |
25 | Yasir Shah | 41.0 | 3 | 207 | 5.04 | Pakistan | v Australia | Melbourne | 26 December 2016 |
26 | Yasir Shah | 48.4 | 4 | 205 | 4.21 | Pakistan | v Australia | Brisbane | 21 November 2019 |
27 | Abrar Ahmed | 67.5 | 5 | 205 | 3.02 | Pakistan | v New Zealand | Karachi | 26 December 2022 |
28 | Ian Peebles | 71.0 | 6 | 204 | 2.87 | England | v Australia | The Oval | 16 August 1930 |
29 | Omari Banks | 40.0 | 3 | 204 | 5.10 | West Indies | v Australia | Bridgetown | 01 May 2003 |
30 | Saqlain Mushtaq | 43.0 | 1 | 204 | 4.74 | Pakistan | v India | Multan | 28 March 2004 |
31 | Paul Harris | 53.1 | 3 | 203 | 3.81 | South Africa | v India | Chennai | 26 March 2008 |
32 | Amit Mishra | 58.0 | 1 | 203 | 3.50 | India | v Sri Lanka | Ahmedabad | 16 November 2009 |
33 | Boyd Rankin | 34.0 | 0 | 203 | 5.97 | Ireland | v Sri Lanka | Galle | 24 April 2023 |
34 | Mulvantrai Mankad | 75.0 | 3 | 202 | 2.69 | India | v West Indies | Brabourne | 09 December 1948 |
35 | Haseeb Ahsan | 84.0 | 6 | 202 | 2.40 | Pakistan | v India | Chennai | 13 January 1961 |
36 | Dilruwan Perera | 45.0 | 3 | 202 | 4.48 | Sri Lanka | v India | Nagpur | 24 November 2017 |
37 | Brett Lee | 39.3 | 4 | 201 | 5.08 | Australia | v India | Sydney | 02 January 2004 |
38 | Daniel Vettori | 57.0 | 4 | 200 | 3.50 | New Zealand | v India | Ahmedabad | 29 October 1999 |
39 | Raymond Price | 43.0 | 5 | 199 | 4.62 | Zimbabwe | v West Indies | Bulawayo | 12 November 2003 |
40 | Steve O’Keefe | 77.0 | 3 | 199 | 2.58 | Australia | v India | Ranchi | 16 March 2017 |
41 | Yasir Shah | 32.0 | 0 | 197 | 6.15 | Pakistan | v Australia | Adelaide | 29 November 2019 |
42 | Mulvantrai Mankad | 73.0 | 5 | 196 | 2.68 | India | v England | Lord’s | 19 June 1952 |
43 | Narendra Hirwani | 75.0 | 1 | 196 | 2.61 | India | v Pakistan | Faisalabad | 24 October 1984 |
44 | Keshav Maharaj | 50.0 | 1 | 196 | 3.92 | South Africa | v India | Pune | 10 October 2019 |
45 | Nilesh Kulkarni | 70.0 | 1 | 195 | 2.78 | India | v Sri Lanka | Colombo (RPS) | 02 August 1997 |
46 | Muttiah Muralitharan | 51.0 | 4 | 195 | 3.82 | Sri Lanka | v India | Brabourne | 02 December 2009 |
47 | Mushtaq Ahmed | 38.0 | 3 | 194 | 5.10 | Pakistan | v Australia | Brisbane | 05 November 1999 |
48 | Danish Kaneria | 50.0 | 2 | 194 | 3.88 | Pakistan | v India | Eden Gardens | 30 November 2007 |
49 | Ravichandran Ashwin | 53.0 | 3 | 194 | 3.66 | India | v Australia | Adelaide | 24 January 2012 |
50 | Nathan Lyon | 64.0 | 2 | 194 | 3.03 | Australia | v Sri Lanka | Galle | 08 July 2022 |
51 | Sanath Jayasuriya | 53.0 | 2 | 194 | 3.66 | Sri Lanka | v Pakistan | Colombo (SSC) | 24 July 2023 |
52 | Shane Shillingford | 52.0 | 3 | 193 | 3.71 | West Indies | v South Africa | Basseterre | 18 June 2010 |
53 | Yasir Shah | 44.1 | 4 | 193 | 4.36 | Pakistan | v New Zealand | Sharjah | 26 November 2014 |
54 | Mason Crane | 48.0 | 1 | 193 | 4.02 | England | v Australia | Sydney | 04 January 2018 |
55 | Lasith Embuldeniya | 50.0 | 1 | 193 | 3.86 | Sri Lanka | v Pakistan | Karachi | 19 December 2019 |
56 | Fazal Mahmood | 49.0 | 2 | 192 | 3.91 | Pakistan | v England | The Oval | 16 August 1962 |
57 | Raymond Price | 42.0 | 0 | 192 | 4.57 | Zimbabwe | v South Africa | Harare | 07 September 2001 |
58 | Adil Rashid | 55.3 | 4 | 192 | 3.45 | England | v India | Wankhede | 08 December 2016 |
59 | Clarrie Grimmett | 64.0 | 2 | 191 | 2.98 | Australia | v England | Sydney | 14 December 1928 |
60 | Maninder Singh | 61.0 | 2 | 191 | 3.13 | India | v Pakistan | Lahore | 01 December 1989 |
61 | Andy McBrine | 57.0 | 1 | 191 | 3.35 | Ireland | v Sri Lanka | Galle | 24 April 2023 |
62 | Ashley Giles | 65.0 | 2 | 190 | 2.92 | England | v Sri Lanka | Colombo (SSC) | 18 December 2003 |
63 | Moeen Ali | 41.0 | 1 | 190 | 4.63 | England | v India | Chennai | 16 December 2016 |
64 | Jack Leach | 49.0 | 2 | 190 | 3.87 | England | v Pakistan | Rawalpindi | 01 December 2022 |
65 | Bill O’Reilly | 59.0 | 7 | 189 | 3.20 | Australia | v England | Manchester | 06 July 1934 |
66 | Tauseef Ahmed | 67.0 | 3 | 189 | 2.82 | Pakistan | v India | Chennai | 03 Febraury 1987 |
67 | Harbhajan Singh | 48.4 | 2 | 189 | 3.88 | India | v Sri Lanka | Ahmedabad | 16 November 2009 |
68 | Danish Kaneria | 42.5 | 3 | 189 | 4.41 | Pakistan | v Australia | Hobart | 14 January 2010 |
69 | Keshav Maharaj | 55.0 | 3 | 189 | 3.43 | South Africa | v India | Visakhapatnam | 02 October 2019 |
70 | Claude Vincent | 42.0 | 2 | 188 | 4.47 | South Africa | v England | The Oval | 17 August 1935 |
71 | Danish Kaneria | 49.3 | 7 | 188 | 3.79 | Pakistan | v Australia | Sydney | 02 January 2005 |
72 | Lasith Embuldeniya | 46.0 | 2 | 188 | 4.08 | Sri Lanka | v India | Mohali | 04 March 2022 |
73 | Erapalli Prasanna | 59.0 | 0 | 187 | 3.16 | India | v England | Leeds | 08 June 1967 |
74 | Bruce Yardley | 66.0 | 7 | 187 | 2.83 | Australia | v Pakistan | Melbourne | 11 December 1981 |
75 | Manoj Prabhakar | 43.0 | 1 | 187 | 4.34 | India | v England | Lord’s | 26 July 1990 |
76 | Raymond Price | 36.0 | 0 | 187 | 5.19 | Zimbabwe | v Australia | Perth | 09 October 2003 |
77 | Graeme Cremer | 53.0 | 1 | 187 | 3.52 | Zimbabwe | v New Zealand | Bulawayo | 28 July 2016 |
78 | Arthur Mailey | 43.6 | 4 | 186 | 3.18 | Australia | v England | Melbourne | 03 February 1987 |
79 | John Traicos | 50.0 | 3 | 186 | 3.72 | Zimbabwe | v India | Delhi | 13 March 1993 |
80 | Harbhajan Singh | 53.3 | 2 | 185 | 3.45 | India | v Sri Lanka | Colombo (SSC) | 29 August 2001 |
Also Read – Most Runs Conceded By a Bowler in t20 International
Also Read – Highest Runs Conceded By a Bowler in ODI