Virat Kohli the master of mankind runs for his country. He has been a consistent player for India and has always performed very well. He has broken many records and continues to do so. Virat Kohli has scored 80 centuries across all three international formats. All his centuries are extraordinary and will be the highlights of his career. Yet there are some memorable innings from his centuries, they are stated below. Let’s check them out!
7 Memorable Innings of Virat Kohli From All Formats
1. First ODI century (107 against Sri Lanka)
First is always special, likewise, Virat Kohli’s first ODI century against Sri Lanka with 107 runs was a memorable feat in his career. This century came right after his debut year 2008. Kohli recorded his first-ever internal ODI century on 24 December 2009.
2. First Test century (116 against Australia)
The first test century of Virat Kohli was against the mighty team Australia. He smashed 116 runs on 24 January 2012 at Adelaide marking the 1st test century of his career.
3. First T20 century (122 against Afghanistan)
Virat Kohli has only one century in the T20 came against Afghanistan with a score of 122 runs. He has scored many runs in T20 but failed to make them into the three-figure score. Let’s wait for more T20 century by Virat Kohli in the future.
4. 26th Test century (254* against South Africa)
This is the most memorable inning in Virat Kohli’s test career. On 10th October 2019, Virat Kohli registered his highest score in tests. He smashed 254* runs against South Africa in Pune. It is still the highest score of Virat Kohli in test cricket and one of the best highlights in his career.
5. Asia Cup 2012 (183 against Pakistan)
In Asia Cup 2012, Virat Kohli smashed 183 runs off 148 deliveries against Pakistan. It was the highest individual score in the Asia Cup. The innings were more special as India won the match due to the 183 score of Virat Kohli.
6. 49th ODI century (101* against South Africa)
During the World Cup 2023, Virat scored a century of 101 runs against South Africa on 5th November. This inning was extra special as he equalled the record of Sachin Tendulkar’s 49 centuries.
7. 50th ODI century (117 against New Zealand)
In the 2023 World Cup semifinals, Virat Kohli recorded his 50th ODI century of 117 runs against New Zealand. He broke the Sachin Tendulkar 49 ODI century record. It is the most highlighted inning and memorable match of his career.
Virat Kohli T2O International Century
Though Virat Kohli has only one T2O century as of now in his career, we can see more coming in future. His impact on the game is always greater than the milestones he has achieved. Below is the detail of his T20 century, take a look!
Sl No | Date | Score | Opposition | Venue | Innings ( 1st, 2nd or chasing) | 4s | 6s |
1 | 08-Sep-2022 | 122* | Afghanistan | Dubai | 1st | 12 | 6 |
Virat Kohli’s ODI Centuries
Virat Kohli has a total of 50 ODI centuries in his career and he is still playing for India. We can expect more ODI centuries from him. However, what’s more special about his 50 ODI century is he has surpassed the record of Sachin tendulkar of 49 centuries. Let’s take a closer look at each of his 50 ODI centuries in the table below
Sl No | Date | Score | Opposition | Venue | Innings ( 1st, 2nd or chasing) | 4s | 6s |
1 | 24-Dec-09 | 107 | Sri Lanka | Kolkata | 1st | 11 | 1 |
2 | 11-Jan-10 | 102* | Bangladesh | Dhaka | 2nd | 11 | – |
3 | 20-Oct-10 | 118 | Australia | Visakhapatnam | 2nd | 11 | 1 |
4 | 28-Nov-10 | 105 | New Zealand | Guwahati | 1st | 10 | – |
5 | 19-Feb-11 | 100* | Bangladesh | Dhaka | 1st | 8 | 2 |
6 | 16-Sep-11 | 107 | England | Cardiff | 1st | 9 | 1 |
7 | 17-Oct-11 | 112* | England | Delhi | 2nd | 16 | – |
8 | 02-Dec-11 | 117 | West Indies | Visakhapatnam | 2nd | 14 | – |
9 | 28-Feb-12 | 133* | Sri Lanka | Hobart | 2nd | 16 | 2 |
10 | 13-Mar-12 | 108 | Sri Lanka | Dhaka | 1st | 7 | – |
11 | 18-Mar-12 | 183 | Pakistan | Dhaka | 2nd | 22 | 1 |
12 | 21-Jul-12 | 106 | Sri Lanka | Hambantota | 1st | 9 | – |
13 | 31-Jul-12 | 128* | Sri Lanka | Colombo | 2nd | 12 | 1 |
14 | 05-Jul-13 | 102 | West Indies | Port of Spain | 1st | 13 | 2 |
15 | 24-Jul-13 | 115 | Zimbabwe | Harare | 2nd | 13 | 1 |
16 | 16-Oct-13 | 100* | Australia | Jaipur | 2nd | 8 | 7 |
17 | 30-Oct-13 | 115* | Australia | Nagpur | 2nd | 18 | 1 |
18 | 19-Jan-14 | 123 | New Zealand | Napier | 2nd | 11 | 2 |
19 | 26-Feb-14 | 136 | Bangladesh | Fatullah | 2nd | 16 | 2 |
20 | 17-Oct-14 | 127 | West Indies | Dharamshala | 1st | 13 | 3 |
21 | 16-Nov-14 | 139* | Sri Lanka | Ranchi | 2nd | 12 | 3 |
22 | 15-Feb-15 | 107 | Pakistan | Adelaide | 1st | 8 | – |
23 | 22-Oct-15 | 138 | South Africa | Chennai | 1st | 6 | 5 |
24 | 17-Jan-16 | 117 | Australia | Melbourne | 1st | 7 | 2 |
25 | 20-Jan-16 | 106 | Australia | Canberra | 2nd | 11 | 1 |
26 | 23-Oct-16 | 154* | New Zealand | Mohali | 2nd | 16 | 1 |
27 | 15-Jan-17 | 122 | England | Pune | 2nd | 8 | 5 |
28 | 06-Jul-17 | 111* | West Indies | Kingston | 2nd | 12 | 2 |
29 | 31-Aug-17 | 131 | Sri Lanka | Colombo | 1st | 17 | 2 |
30 | 03-Sep-17 | 110* | Sri Lanka | Colombo | 2nd | 9 | – |
31 | 22-Oct-17 | 121 | New Zealand | Mumbai | 1st | 9 | 2 |
32 | 29-Oct-17 | 113 | New Zealand | Kanpur | 1st | 9 | 1 |
33 | 01-Feb-18 | 112 | South Africa | Durban | 2nd | 10 | – |
34 | 07-Feb-18 | 160* | South Africa | Cape Town | 1st | 12 | 2 |
35 | 16-Feb-18 | 129* | South Africa | Centurion | 2nd | 19 | 2 |
36 | 21-Oct-18 | 140 | West Indies | Guwahati | 2nd | 21 | 2 |
37 | 24-Oct-18 | 157* | West Indies | Visakhapatnam | 1st | 13 | 4 |
38 | 27-Oct-18 | 107 | West Indies | Pune | 2nd | 10 | 1 |
39 | 15-Jan-19 | 104 | Australia | Adelaide | 2nd | 5 | 2 |
40 | 05-Mar-19 | 116 | Australia | Nagpur | 1st | 10 | – |
41 | 08-Mar-19 | 123 | Australia | Ranchi | 2nd | 16 | 1 |
42 | 11-Aug-19 | 120 | West Indies | Port of Spain | 1st | 14 | 1 |
43 | 14-Aug-19 | 114* | West Indies | Port of Spain | 1st | 14 | – |
44 | 10-Dec-2022 | 113 | Bangladesh | Chattogram | 1st | 11 | 2 |
45 | 10-Jan-2023 | 113 | Sri Lanka | Guwahati | 1st | 12 | 1 |
46 | 15-Jan-2023 | 166* | Sri Lanka | Thiruvananthapuram | 1st | 13 | 8 |
47 | 11- Sep- 2023 | 122* | Pakistan | Colombo | 1st | 9 | 3 |
48 | 19-Oct-2023 | 103* | Bangladesh | Pune | 2nd | 6 | 4 |
49 | 05-Nov-2023 | 101* | South Africa | Kolkata | 1st | 10 | – |
50 | 15-Nov-2023 | 117 | New Zealand | Mumbai | 1st | 9 | 2 |
Kohli’s Test Centuries
Virat Kohli has a fantastic record in terms of test centuries, he has recorded a total of 29 centuries in Test till now. Each of his centuries is very crucial as he always performed to make his country win. Below is the list of all his 29 test centuries in the table:
Sl No | Date | Score | Opposition | Venue | Innings | 4s | 6s |
1 | 24-Jan-12 | 116 | Australia | Adelaide | 2nd | 11 | 1 |
2 | 31-Aug-12 | 103 | New Zealand | Bangalore | 2nd | 14 | 1 |
3 | 13-Dec-12 | 103 | England | Vidarbha Cricket Association Stadium | 2nd | 11 | – |
4 | 22-Feb-13 | 107 | Australia | Chennai | 2nd | 15 | 1 |
5 | 18-Dec-13 | 119 | South Africa | Johannesburg | 1st | 18 | – |
6 | 14-Feb-14 | 105* | New Zealand | Wellington | 4th | 15 | 1 |
7 | 09-Dec-14 | 115 | Australia | Adelaide | 2nd | 12 | – |
8 | 09-Dec-14 | 141 | Australia | Adelaide | 4th | 16 | 1 |
9 | 26-Dec-14 | 169 | Australia | Melbourne | 2nd | 18 | – |
10 | 06-Jan-15 | 147 | Australia | Sydney | 2nd | 20 | – |
11 | 12-Aug-15 | 103 | Sri Lanka | Galle | 2nd | 11 | – |
12 | 21-Jul-16 | 200 | West Indies | North Sound | 1st | 24 | – |
13 | 08-Oct-16 | 211 | New Zealand | Indore | 1st | 20 | – |
14 | 17-Nov-16 | 167 | England | Visakhapatnam | 1st | 18 | – |
15 | 08-Dec-16 | 235 | England | Mumbai | 2nd | 25 | 1 |
16 | 09-Feb-17 | 204 | Bangladesh | Hyderabad | 1st | 24 | – |
17 | 26-Jul-17 | 103* | Sri Lanka | Galle | 3rd | 5 | 1 |
18 | 16-Nov-17 | 104* | Sri Lanka | Kolkata | 3rd | 12 | 2 |
19 | 24-Nov-17 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium | 2nd | 17 | 2 |
20 | 02-Dec-17 | 243 | Sri Lanka | Delhi | 1st | 25 | – |
21 | 13-Jan-18 | 153 | South Africa | Centurion | 2nd | 15 | – |
22 | 01-Aug-18 | 149 | England | Birmingham | 2nd | 22 | 1 |
23 | 18-Aug-18 | 103 | England | Nottingham | 3rd | 10 | – |
24 | 04-Oct-18 | 139 | West Indies | Rajkot | 1st | 10 | – |
25 | 14-Dec-18 | 123 | Australia | Perth | 2nd | 13 | 1 |
26 | 10-Oct-19 | 254* | South Africa | Pune | 1st | 33 | 2 |
27 | 22-Nov-19 | 136 | Bangladesh | Kolkata | 2nd | 18 | – |
28 | 12-Mar-23 | 186 | Australia | Ahmedabad | 2nd | 15 | – |
29 | 21-Jul-23 | 121 | West Indies | Trinidad | 1st | 15 | 1 |
Final Discussion
Looking at the 7 highlight innings of Virat Kohli and his total centuries list, we can clearly say he has fantastic records in his career. Moreover, he is one of the best batsmen India has ever produced. As he continues to play for India with remarkable fitness we will only see more records and achievements from him for Indian cricket.