Virat Kohli has been tremendous in breaking several records to score runs and centuries for his country. His batting skills have been an inspiration to many across the world. Kohli’s records in ODIs have been terrific in terms of scoring runs and getting 50 ODI centuries under his name. He began his journey in ODI in 2008, August.
He made his first ODI century in the year 2009 against Sri Lanka in Kolkata. Within two weeks he recorded his international or away century against Bangladesh. Since then, he has not stopped scoring runs, centuries, fifties.
Virat Kohli has over 13500 total runs under his name in ODI. His 50th ODI century was very special, as it came on the most wonderful occasion of the 2023 World Cup semi-final. The whole crowd in the Wankhede cheered for him including his wife and the great Sachin Tendulkar. He has broken the record of Sachin Tendulkar’s 49 ODI centuries record in front of him. There is no doubt that Virat Kohli will break more records soon. People often compare Virat Kohli to Sachin Tendulkar in terms of performance, record, and impact on cricket. However, no one can compare the legacy of Sachi Tendulkar, except that Virat has given tough competition to his records till now. As he continues to play we hope for many more runs, centuries, and fifties under his name.
Now Let’s look at Virat Kohli’s 50 ODI centuries in detail below:
List of Virat Kohli ODI Centuries
Sl No | Date | Score | Opposition | Venue | Innings ( 1st, 2nd or chasing) | 4s | 6s |
1 | 24-Dec-09 | 107 | Sri Lanka | Kolkata | 1st | 11 | 1 |
2 | 11-Jan-10 | 102* | Bangladesh | Dhaka | 2nd | 11 | – |
3 | 20-Oct-10 | 118 | Australia | Visakhapatnam | 2nd | 11 | 1 |
4 | 28-Nov-10 | 105 | New Zealand | Guwahati | 1st | 10 | – |
5 | 19-Feb-11 | 100* | Bangladesh | Dhaka | 1st | 8 | 2 |
6 | 16-Sep-11 | 107 | England | Cardiff | 1st | 9 | 1 |
7 | 17-Oct-11 | 112* | England | Delhi | 2nd | 16 | – |
8 | 02-Dec-11 | 117 | West Indies | Visakhapatnam | 2nd | 14 | – |
9 | 28-Feb-12 | 133* | Sri Lanka | Hobart | 2nd | 16 | 2 |
10 | 13-Mar-12 | 108 | Sri Lanka | Dhaka | 1st | 7 | – |
11 | 18-Mar-12 | 183 | Pakistan | Dhaka | 2nd | 22 | 1 |
12 | 21-Jul-12 | 106 | Sri Lanka | Hambantota | 1st | 9 | – |
13 | 31-Jul-12 | 128* | Sri Lanka | Colombo | 2nd | 12 | 1 |
14 | 05-Jul-13 | 102 | West Indies | Port of Spain | 1st | 13 | 2 |
15 | 24-Jul-13 | 115 | Zimbabwe | Harare | 2nd | 13 | 1 |
16 | 16-Oct-13 | 100* | Australia | Jaipur | 2nd | 8 | 7 |
17 | 30-Oct-13 | 115* | Australia | Nagpur | 2nd | 18 | 1 |
18 | 19-Jan-14 | 123 | New Zealand | Napier | 2nd | 11 | 2 |
19 | 26-Feb-14 | 136 | Bangladesh | Fatullah | 2nd | 16 | 2 |
20 | 17-Oct-14 | 127 | West Indies | Dharamshala | 1st | 13 | 3 |
21 | 16-Nov-14 | 139* | Sri Lanka | Ranchi | 2nd | 12 | 3 |
22 | 15-Feb-15 | 107 | Pakistan | Adelaide | 1st | 8 | – |
23 | 22-Oct-15 | 138 | South Africa | Chennai | 1st | 6 | 5 |
24 | 17-Jan-16 | 117 | Australia | Melbourne | 1st | 7 | 2 |
25 | 20-Jan-16 | 106 | Australia | Canberra | 2nd | 11 | 1 |
26 | 23-Oct-16 | 154* | New Zealand | Mohali | 2nd | 16 | 1 |
27 | 15-Jan-17 | 122 | England | Pune | 2nd | 8 | 5 |
28 | 06-Jul-17 | 111* | West Indies | Kingston | 2nd | 12 | 2 |
29 | 31-Aug-17 | 131 | Sri Lanka | Colombo | 1st | 17 | 2 |
30 | 03-Sep-17 | 110* | Sri Lanka | Colombo | 2nd | 9 | – |
31 | 22-Oct-17 | 121 | New Zealand | Mumbai | 1st | 9 | 2 |
32 | 29-Oct-17 | 113 | New Zealand | Kanpur | 1st | 9 | 1 |
33 | 01-Feb-18 | 112 | South Africa | Durban | 2nd | 10 | – |
34 | 07-Feb-18 | 160* | South Africa | Cape Town | 1st | 12 | 2 |
35 | 16-Feb-18 | 129* | South Africa | Centurion | 2nd | 19 | 2 |
36 | 21-Oct-18 | 140 | West Indies | Guwahati | 2nd | 21 | 2 |
37 | 24-Oct-18 | 157* | West Indies | Visakhapatnam | 1st | 13 | 4 |
38 | 27-Oct-18 | 107 | West Indies | Pune | 2nd | 10 | 1 |
39 | 15-Jan-19 | 104 | Australia | Adelaide | 2nd | 5 | 2 |
40 | 05-Mar-19 | 116 | Australia | Nagpur | 1st | 10 | – |
41 | 08-Mar-19 | 123 | Australia | Ranchi | 2nd | 16 | 1 |
42 | 11-Aug-19 | 120 | West Indies | Port of Spain | 1st | 14 | 1 |
43 | 14-Aug-19 | 114* | West Indies | Port of Spain | 1st | 14 | – |
44 | 10-Dec-2022 | 113 | Bangladesh | Chattogram | 1st | 11 | 2 |
45 | 10-Jan-2023 | 113 | Sri Lanka | Guwahati | 1st | 12 | 1 |
46 | 15-Jan-2023 | 166* | Sri Lanka | Thiruvananthapuram | 1st | 13 | 8 |
47 | 11- Sep- 2023 | 122* | Pakistan | Colombo | 1st | 9 | 3 |
48 | 19-Oct-2023 | 103* | Bangladesh | Pune | 2nd | 6 | 4 |
49 | 05-Nov-2023 | 101* | South Africa | Kolkata | 1st | 10 | – |
50 | 15-Nov-2023 | 117 | New Zealand | Mumbai | 1st | 9 | 2 |
FAQs
Can Kohli Score 100 Centuries?
Yes, Virat Kohli can score 100 centuries. He has already scored a total of 80 centuries across all the three formats test, ODI and T20. Moreover, he is one of the fittest players in the world and is still playing in all three formats for India, we can expect him to register 100 centuries in his career.
Which is Virat Kohli’s Best 100?
Each of Virat Kohli’s 100 is best and has a story to tell. But the one 100 which is the most special is the 50th century in ODI which came against New Zealand at Wankhnade. The century was best due to many reasons such as it was the ICC World Cup 2023 Semifinals, he broke Sachin’s record of 49 centuries, etc
How Many 100s Does Kohli Have?
As of now, Virat Kohli has recorded a total of 80 centuries combining Tests, ODI and T20 formats. He has 50 centuries in ODI, 29 in Tests and 1 in T20.