Explore the exclusive list of Virat Kohli's total fifties, as the cricket maestro's remarkable achievements unfold in this comprehensive compilation.
Virat Kohli has been performing consistently and scoring tons of runs for the country. He has made many records, centuries, and fifties in his career till now. Virat Kohli has made many fifties in all the formats Test. ODI and T20. Plus he has many fifties in IPL too. Here in this article, we have collected
The List of Total Fifties Scored By Virat Kohli Across All The Formats Including IPL
List of Total Fifties Scored By Virat Kohli in IPL
SR No | Score | Against | Year | Venue |
1 | 50 (32) | Deccan Chargers | 2009 | Cape Town |
2 | 58 (35) | Deccan Chargers | 2010 | Bengaluru |
3 | 71 (51) | Deccan Chargers | 2011 | Hyderabad |
4 | 56 (38) | Delhi Daredevils | 2011 | Delhi |
5 | 67 (42) | Pune Warriors | 2011 | Bengaluru |
6 | 70* (44) | Chennai Super Kings | 2011 | Mumbai |
7 | 57 (46) | Chennai Super Kings | 2012 | Chennai |
8 | 73* (53) | Delhi Daredevils | 2012 | Delhi |
9 | 93* (47) | Sunrisers Hyderabad | 2013 | Bengaluru |
10 | 58 (47) | Chennai Super Kings | 2013 | Chennai |
11 | 65 (50) | Delhi Daredevils | 2013 | Bengaluru |
12 | 99 (58) | Delhi Daredevils | 2013 | Delhi |
13 | 57 (43) | Kings XI Punjab | 2013 | Bengaluru |
14 | 56* (29) | Chennai Super Kings | 2013 | Bengaluru |
15 | 67 (41) | Sunrisers Hyderabad | 2014 | Hyderabad |
16 | 73 (49) | Chennai Super Kings | 2014 | Bengaluru |
17 | 51 (42) | Chennai Super Kings | 2015 | Bengaluru |
18 | 62 (46) | Rajasthan Royals | 2015 | Ahmedabad |
19 | 82* (50) | Mumbai Indians | 2015 | Mumbai |
20 | 75 (51) | Sunrisers Hyderabad | 2016 | Bengaluru |
21 | 79 (48) | Delhi Daredevils | 2016 | Bengaluru |
22 | 80 (63) | Rising Pune Supergiants | 2016 | Pune |
23 | 52 (44) | Kolkata Knight Riders | 2016 | Bengaluru |
24 | 75* (51) | Kolkata Knight Riders | 2016 | Kolkata |
25 | 54* (45) | Delhi Daredevils | 2016 | Raipur |
26 | 54 (35) | Sunrisers Hyderabad | 2016 | Bengaluru |
27 | 62 (47) | Mumbai Indians | 2017 | Bengaluru |
28 | 64 (50) | Gujarat Lions | 2017 | Rajkot |
29 | 55 (48) | Rising Pune Supergiants | 2017 | Pune |
30 | 58 (45) | Delhi Daredevils | 2017 | Delhi |
31 | 57 (30) | Rajasthan Royals | 2018 | Bengaluru |
32 | 92* (62) | Mumbai Indians | 2018 | Mumbai |
33 | 68* (44) | Kolkata Knight Riders | 2018 | Bengaluru |
34 | 70 (40) | Delhi Daredevils | 2018 | Delhi |
35 | 84 (49) | Kolkata Knight Riders | 2019 | Bengaluru |
36 | 67 (53) | Kings XI Punjab | 2019 | Mohali |
37 | 72* (53) | Rajasthan Royals | 2020 | Abu Dhabi |
38 | 90* (52) | Chennai Super Kings | 2020 | Dubai |
39 | 50 (43) | Chennai Super Kings | 2020 | Dubai |
40 | 72* (47) | Rajasthan Royals | 2021 | Mumbai |
41 | 53 (41) | Chennai Super Kings | 2021 | Sharjah |
42 | 51 (42) | Mumbai Indians | 2021 | Dubai |
43 | 58 (53) | Gujarat Titans | 2022 | Mumbai (Brabourne) |
44 | 73 (55) | Gujarat Titans | 2022 | Mumbai |
45 | 82* (49) | Mumbai Indians | 2023 | Bengaluru |
46 | 61 (44) | Lucknow Super Giants | 2023 | Bengaluru |
47 | 50 (34) | Delhi Capitals | 2023 | Bengaluru |
48 | 59 (47) | Punjab Kings | 2023 | Mohali |
49 | 54 (37) | Kolkata Knight Riders | 2023 | Bengaluru |
50 | 55 (46) | Delhi Capitals | 2023 | Delhi |
List of Total Fifties Scored By Virat Kohli in T20
Sr.no | Score | Against | Year | Venue |
1 | 68 | Sri Lanka | 2012 | Pallekele |
2 | 70 | New Zealand | 2012 | Chennai |
3 | 50 | Afghanistan | 2012 | Colombo |
4 | 78* | Pakistan | 2012 | Colombo |
5 | 54 | West Indies | 2014 | Dhaka |
6 | 57* | Bangladesh | 2014 | Dhaka |
7 | 72* | South Africa | 2014 | Dhaka |
8 | 77 | Sri Lanka | 2014 | Dhaka |
9 | 66 | England | 2014 | Birmingham |
10 | 90* | Australia | 2016 | Adelaide |
11 | 59* | Australia | 2016 | Melbourne |
12 | 50 | Australia | 2016 | Sydney |
13 | 56* | Sri Lanka | 2016 | Dhaka |
14 | 55* | Pakistan | 2016 | Kolkata |
15 | 82* | Australia | 2016 | Mohali |
16 | 89* | West Indies | 2016 | Mumbai |
17 | 82 | Sri Lanka | 2017 | Colombo |
18 | 65 | New Zealand | 2017 | Saurashtra |
19 | 61* | Australia | 2018 | Sydney |
20 | 72* | Australia | 2019 | Bengaluru |
21 | 59 | West Indies | 2019 | Guyana |
22 | 72* | South Africa | 2019 | Punjab |
23 | 94* | West Indies | 2019 | Hyderabad |
24 | 70* | West Indies | 2019 | Mumbai |
25 | 85 | Australia | 2020 | Sydney |
26 | 73* | England | 2021 | Ahmedabad |
27 | 77* | England | 2021 | Ahmedabad |
28 | 80* | England | 2021 | Ahmedabad |
29 | 57 | Pakistan | 2021 | Dubai |
30 | 52 | West Indies | 2022 | Kolkata |
31 | 59* | Hong Kong | 2022 | Dubai |
32 | 60 | Pakistan | 2022 | Dubai |
33 | 63 | Australia | 2022 | Hyderabad |
34 | 82* | Pakistan | 2022 | Melbourne |
35 | 62* | Netherlands | 2022 | Sydney |
36 | 64* | Bangladesh | 2022 | Adelaide |
37 | 50 | England | 2022 | Adelaide |
List of Total Fifties Scored By Virat Kohli in ODIs
Sr.no | Score | Against | Year | Venue |
1 | 54 | Sri Lanka | 2008 | Colombo |
2 | 79* | West Indies | 2009 | Johannesburg |
3 | 54 | Sri Lanka | 2009 | Nagpur |
4 | 91 | Bangladesh | 2010 | Dhaka |
5 | 71* | Sri Lanka | 2010 | Dhaka |
6 | 57 | South Africa | 2010 | Ahmedabad |
7 | 82 | Sri Lanka | 2010 | Bulawayo |
8 | 68 | Sri Lanka | 2010 | Harare |
9 | 64 | New Zealand | 2010 | Jaipur |
10 | 63* | New Zealand | 2010 | Vadodara |
11 | 54 | South Africa | 2011 | Durban |
12 | 87* | South Africa | 2011 | Port Elizabeth |
13 | 59 | West Indies | 2011 | Chennai |
14 | 81 | West Indies | 2011 | Port of Spain |
15 | 94 | West Indies | 2011 | Kingston |
16 | 55 | England | 2011 | Chester-Le-Street |
17 | 86* | England | 2011 | Mumbai |
18 | 80 | West Indies | 2011 | Chennai |
19 | 77 | Sri Lanka | 2012 | Perth |
20 | 66 | Sri Lanka | 2012 | Brisbane |
21 | 66 | Bangladesh | 2012 | Dhaka |
22 | 77* | England | 2013 | Ranchi |
23 | 58* | Sri Lanka | 2013 | Cardiff |
24 | 68* | Zimbabwe | 2013 | Harare |
25 | 61 | Australia | 2013 | Pune |
26 | 68 | Australia | 2013 | Mohali |
27 | 86 | West Indies | 2013 | Kochi |
28 | 99 | West Indies | 2013 | Vishakhapatnam |
29 | 78 | New Zealand | 2014 | Hamilton |
30 | 82 | New Zealand | 2014 | Wellington |
31 | 62 | West Indies | 2014 | Delhi |
32 | 53 | Sri Lanka | 2014 | Hyderabad |
33 | 66 | Sri Lanka | 2014 | Kolkata |
34 | 77 | South Africa | 2015 | Rajkot |
35 | 91 | Australia | 2016 | Perth |
36 | 59 | Australia | 2016 | Brisbane |
37 | 85* | New Zealand | 2016 | Dharamsala |
38 | 65 | New Zealand | 2016 | Vishakhapatnam |
39 | 55 | England | 2017 | Kolkata |
40 | 81* | Pakistan | 2017 | Birmingham |
41 | 76* | South Africa | 2017 | The Oval |
42 | 96* | Bangladesh | 2017 | Birmingham |
43 | 87 | West Indies | 2017 | Trinidad & Tobago |
44 | 82* | Sri Lanka | 2017 | Dambulla |
45 | 92 | Australia | 2017 | Kolkata |
46 | 75 | South Africa | 2018 | Johannesburg |
47 | 75 | England | 2018 | Nottingham |
48 | 71 | England | 2018 | Leeds |
49 | 60 | New Zealand | 2019 | Mount Maunganui |
50 | 82 | Australia | 2019 | The Oval |
51 | 77 | Pakistan | 2019 | Manchester |
52 | 67 | Afghanistan | 2019 | Southampton |
53 | 72 | West Indies | 2019 | Manchester |
54 | 66 | England | 2019 | Birmingham |
55 | 85 | West Indies | 2019 | Cuttack |
56 | 78 | Australia | 2020 | Rajkot |
57 | 89 | Australia | 2020 | Bengaluru |
58 | 51 | New Zealand | 2020 | Hamilton |
59 | 89 | Australia | 2020 | Sydney |
60 | 63 | Australia | 2020 | Canberra |
61 | 56 | England | 2021 | Pune |
62 | 66 | England | 2021 | Pune |
63 | 51 | South Africa | 2022 | Paarl |
64 | 65 | Cape Town | 2022 | Cape Town |
65 | 54 | Australia | 2023 | Chennai |
66 | 56 | Australia | 2023 | Rajkot |
67 | 85 | Australia | 2023 | Chennai |
68 | 55 | Afghanistan | 2023 | Delhi |
69 | 95 | New Zealand | 2023 | Dharamshala |
70 | 88 | Sri Lanka | 2023 | Bengaluru |
71 | 51 | Netherlands | 2023 | Bengaluru |
72 | 54 | Australia | 2023 | Ahmedabad |
List of Total Fifties Scored By Virat Kohli in Tests
Sr.no | Score | Against | Year | Venue |
1 | 52 | West Indies | 2011 | Mumbai |
2 | 63 | West Indies | 2011 | Mumbai |
3 | 75 | Australia | 2012 | Perth |
4 | 58 | New Zealand | 2012 | Hyderabad |
5 | 51* | New Zealand | 2012 | Bengaluru |
6 | 67* | Australia | 2013 | Mohali |
7 | 57 | West Indies | 2013 | Mumbai |
8 | 96 | South Africa | 2013 | Joburg |
9 | 67 | New Zealand | 2014 | Auckland |
10 | 54 | Australia | 2014 | Melbourne |
11 | 78 | Sri Lanka | 2015 | Colombo |
12 | 88 | South Africa | 2015 | Delhi |
13 | 81 | England | 2016 | Vizag |
14 | 62 | England | 2016 | Mohali |
15 | 50 | Sri Lanka | 2017 | Delhi |
16 | 54 | South Africa | 2018 | Joburg |
17 | 51 | Birmingham | 2018 | Birmingham |
18 | 97 | England | 2018 | Nottingham |
19 | 58 | Southampton | 2018 | Southampton |
20 | 82 | Australia | 2018 | Melbourne |
21 | 51 | West Indies | 2019 | Antigua |
22 | 76 | West Indies | 2019 | Sabina Park |
23 | 74 | Australia | 2020 | Adelaide |
24 | 72 | England | 2021 | Chennai |
25 | 62 | England | 2021 | Chennai |
26 | 55 | London | 2021 | London |
27 | 50 | London | 2021 | London |
28 | 79 | South Africa | 2022 | Cape Town |
29 | 76 | West Indies | 2023 | Dominica |
30 | 76 | South Africa | 2023 | Centurion |