The jersey of cricket has many changes with time. Each change in the cricket jersey was due to some reasons or campaigns initiated by the boards, etc. If we talk about older times, cricketers used to wear only white-coloured jerseys before 1985. After 1985, India started wearing coloured jerseys. It was a blue and yellow colour jersey that the Indian team wore in 1985. Next, The drastic change in the cricket jersey occurred in the 1992 World Cup. All the teams of the world wore colourful jerseys that resembled their nation’s flag colours
Now talking about the jersey numbers. Each player from a different country team has their jersey number from 1 to 100. They can select the available jersey number in the country team from cricket jersey numbers list. However, players can choose the number that are very special to them remembering any special occasions of their life. Also, there can be instances where 2 players from different teams are wearing the same jersey number. This is common in player jersey numbers cricket and has been practiced for a very long time in the game of cricket. Now let’s look at the 1 to 100 jersey numbers in cricket below
List of 1 to 100 Jersey Numbers in Cricket
Jersey Number | Player Name | Team | Career Span |
1 | KL Rahul | India | 2014-2024 |
2 | Arshdeep Singh | India | 2022-2024 |
3 | Yuzvendra Chahal | India | 2016-2024 |
4 | Amir Hamza | Afghanistan | 2012-2023 |
5 | Wriddhiman Saha | India | 2010-2021 |
6 | Mark Waugh | Australia | 1988 – 2002 |
7 | MS Dhoni | India | 2004-2019 |
8 | Ravindra Jadeja | India | 2009-2024 |
9 | Sanju Samson | India | 2014-2024 |
10 | Sachin Tendulkar | India | 1989-2013 |
11 | Mohammed Shami | India | 2013-2024 |
12 | Yuvraj Singh | India | 2000-2017 |
13 | Matthew Wade | Australia | 2011 – 2024 |
14 | Ricky Ponting | Australia | 1995 – 2012 |
15 | Bhuvneshwar Kumar | India | 2012-2022 |
16 | Mayank Agarwal | India | 2018-2022 |
17 | Rishabh Pant | India | 2017-2024 |
18 | Virat Kohli | India | 2008-2024 |
19 | Dinesh Karthik | India | 2004-2022 |
Umesh Yadav | India | 2010 – 2023 | |
20 | Axar Patel | India | 2014-2024 |
21 | Umran Malik | India | 2022-2023 |
Manish Pandey | India | 2015 – 2021 | |
22 | Kane Williamson | New Zealand | 2010 – 2024 |
23 | Kuldeep Yadav | India | 2014-2024 |
24 | Krunal Pandya | India | 2018-2021 |
25 | Shivam Dube | India | 2019-2024 |
Cheteshwar Pujara | India | 2010 – 2023 | |
Venkatesh Iyer | India | 2021 – 2022 | |
26 | Alastair Cook | England | 2006 – 2018 |
27 | Ajinkya Rahane | India | 2011-2023 |
28 | Rahul Chahar | India | 2019-2021 |
29 | Tamim Iqbal | Bangladesh | 2007 – 2023 |
30 | Pat Cummins | Australia | 2011 – 2024 |
31 | Ruturaj Gaikwad | India | 2021-2024 |
32 | Ishan Kishan | India | 2021-2023 |
33 | Hardik Pandya | India | 2016-2024 |
34 | Chris Jordan | England | 2013 – 2023 |
35 | Neil Wagner | New Zealand | 2012 – 2024 |
36 | Harshal Patel | India | 2021-2023 |
37 | Devdutt Padikkal | India | 2021-2024 |
38 | Tim Southee | New Zealand | 2008 – 2024 |
Josh Hazlewood | Australia | 2010 – 2024 | |
39 | Fakhar Zaman | Pakistan | 2017 – 2024 |
40 | Michael Yardy | England | 2006 – 2011 |
41 | Shreyas Iyer | India | 2017-2024 |
42 | Shikhar Dhawan | India | 2010-2022 |
43 | Steven Davies | England | 2009 – 2011 |
44 | Asghar Afghan | Afghanistan | 2009 – 2021 |
45 | Rohit Sharma | India | 2007-2024 |
46 | Darren Bravo | West Indies | 2009 – 2022 |
47 | Dwayne Bravo | West Indies | 2004 – 2021 |
48 | Suresh Raina | India | 2005-2018 |
49 | Mukesh Kumar | India | 2023-2024 |
50 | Saeed Ajmal | Pakistan | 2008 – 2015 |
51 | Jonny Bairstow | England | 2011 – 2024 |
52 | Tillakaratne Dilshan | Sri Lanka | 1999 – 2016 |
53 | Ramnaresh Sarwan | Guyana | 2000 – 2013 |
54 | Shardul Thakur | India | 2017-2023 |
55 | Washington Sundar | India | 2017-2024 |
Mitchell Starc | Australia | 2010 – 2024 | |
56 | Babar Azam | Pakistan | 2015 – 2024 |
Mitchell Santner | New Zealand | 2015 – 2024 | |
57 | Deepak Hooda | India | 2022-2023 |
58 | Brett Lee | Australia | 1999 – 2012 |
59 | Nathan Bracken | Australia | 2001 – 2009 |
60 | Kesrick Williams | West Indies | 2016 – 2020 |
61 | Ish Sodhi | New Zealand | 2013 – 2024 |
62 | Travis Head | Australia | 2016 – 2024 |
63 | Suryakumar Yadav | India | 2021-2024 |
Jos Buttler | England | 2011 – 2023 | |
64 | Yashasvi Jaiswal | India | 2023-2024 |
65 | Avesh Khan | India | 2022-2024 |
66 | Joe Root | England | 2012 – 2024 |
67 | Jason Roy | England | 2014 – 2023 |
68 | Lonwabo Tsotsobe | South Africa | 2009 – 2014 |
69 | Lance Klusener | South Africa | 1996 – 2004 |
70 | Danuska Gunathilaka | Sri Lanka | 2015 – 2022 |
71 | Colin De Grandhomme | New Zealand | 2012 – 2022 |
72 | Andre Fletcher | West Indies | 2008 – 2021 |
73 | Mohammed Siraj | India | 2017-2024 |
74 | Sunil Narine | West Indies | 2011 – 2019 |
Mitchell Santner | New Zealand | 2015 – 2024 | |
75 | Shakib Al Hasan | Bangladesh | 2006 – 2023 |
76 | Mohammad Irfan | Pakistan | 2010 – 2019 |
77 | Shubman Gill | India | 2019-2024 |
78 | Corey Anderson | New Zealand | 2012 – 2018 |
79 | Azhar Ali | Pakistan | 2010 – 2022 |
80 | Denesh Ramdin | West Indies | 2005 – 2019 |
81 | Asad Ali | Pakistan | 2013 – 2013 |
82 | Colin Munro | New Zealand | 2012 – 2020 |
83 | James Neesham | New Zealand | 2012 – 2023 |
84 | Umar Amin | Pakistan | 2010 – 2018 |
85 | Shannon Gabriel | West Indies | 2012 – 2023 |
86 | Henry Nicholls | New Zealand | 2015 – 2023 |
87 | Muhammad Naveed | UAE | 2014 – 2019 |
88 | Grant Elliot | New Zealand | 2008 – 2017 |
89 | Haris Sohail | Pakistan | 2013 – 2023 |
90 | Deepak Chahar | India | 2018-2023 |
91 | Natsai Mshangwe | Zimbabwe | 2011 – 2014 |
92 | Nuwan Kulasekara | Sri Lanka | 2003 – 2017 |
93 | Jasprit Bumrah | India | 2016-2024 |
94 | Shazaib Hasan | Pakistan | 2008-2022 |
95 | Adil Rashid | England | 2009 – 2023 |
96 | Umar Akmal | Pakistan | 2009 – 2019 |
97 | Ishant Sharma | India | 2007-2021 |
98 | Jason Holder | West Indies | 2013 – 2024 |
99 | Ravichandran Ashwin | India | 2010-2024 |
100 | Prithvi Shaw | India | 2018-2021 |
Some Interesting Facts About Jerseys in Cricket
- All the team players in the 80s used to wear only white jerseys for every cricket match.
- The 1992 World Cup was the first year in cricket history in which all the teams wore different colored jerseys for the matches.
- In the 2019 ODI World Cup, ICC made the rule for all the teams to use different colored jerseys if the opposition jersey is of the same color.
- BCCI has retired two jersey numbers which are 10(Sachin Tendulkar) and 7 (MS Dhoni) as a mark of respect to the greatest legends of Indian cricket.
Know More About The 1 to 100 Jersey Number in Cricket India